Munster Leagues 24-25
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Celtic | 52 | GF Gleneagle | 10 December 7:30am Highfield Squash Club | 16 |
2 | Gleneagle | 28 | GF Celtic | 10 December 7:30am Highfield Squash Club | 3 |
3 | Thurles | 20 | |||
4 | Sundays Well | 7 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Celtic Squash Club | 0 | None scheduled | ||
2 | Dunhill | 0 | None scheduled | ||
3 | Gleneagle Squash Club | 0 | None scheduled | ||
4 | Highfield Squash Club | 0 | None scheduled | ||
5 | Sundays Well Squash Club | 0 | None scheduled | ||
6 | Thurles Squash Club | 0 | None scheduled |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ennis | 0 | None scheduled | ||
2 | Glenville | 0 | None scheduled | ||
3 | Highfield | 0 | None scheduled | ||
4 | Limerick Lawn | 0 | None scheduled | ||
5 | Thurles | 0 | None scheduled |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Killenaule | 49 | GF Thurles | 11 December 7:30pm Celtic Squash Club | 20 |
2 | Thurles | 17 | GF Killenaule | 11 December 7:30pm Celtic Squash Club | 3 |
3 | Ennis | 13 | |||
4 | Limerick Lawn | 6 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ballypatrick Squash Club | 0 | None scheduled | ||
2 | Ennis | 0 | None scheduled | ||
3 | Gleneagle | 0 | None scheduled | ||
4 | Highfield | 0 | None scheduled | ||
5 | KIllenaule | 0 | None scheduled | ||
6 | Limerick Lawn | 0 | None scheduled | ||
7 | Nenagh | 0 | None scheduled | ||
8 | Sundays Well | 0 | None scheduled |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Killenaule | 47 | GF Highfield X | 12 December 7:30pm Limerick Lawn Tennis Club | 13 |
2 | Highfield X | 25 | GF Killenaule | 12 December 7:30pm Limerick Lawn Tennis Club | 9 |
3 | Gleneagle | 9 | |||
4 | Thurles | 6 |
Division 2A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Celtic | 99 | Dunhill | 19 November 7:30pm Celtic Squash Club | 17 |
2 | Thurles | 92 | Highfield Y | 19 November 7:30pm Highfield Squash Club | 16 |
3 | Highfield Y | 57 | Thurles | 19 November 7:30pm Highfield Squash Club | 4 |
4 | Dunhill | 17 | Celtic | 19 November 7:30pm Celtic Squash Club | 3 |
Division 2B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Gleneagle | 45 | 7:30pm | BYE | |
2 | Sundays Well | 45 | Highfield X | 19 November 7:30pm Sundays Well Squash Club | 17 |
3 | Highfield X | 40 | Sundays Well | 19 November 7:30pm Sundays Well Squash Club | 5 |
Division 4A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Limerick Lawn | 55 | Ennis | 20 November 7:30pm Ennis CBS Squash Club | 6 |
2 | Ennis | 45 | Limerick Lawn | 20 November 7:30pm Ennis CBS Squash Club | 18 |
3 | Gleneagle | 37 | 7:30pm | BYE |
Division 4B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Killenaule | 90 | Highfield | 20 November 7:30pm Killenaule Squash Club | 20 |
2 | Thurles | 77 | Glenville | 20 November 7:30pm Glenville | 13 |
3 | Highfield | 68 | Killenaule | 20 November 7:30pm Killenaule Squash Club | 0 |
4 | Glenville | 27 | Thurles | 20 November 7:30pm Glenville | 8 |
Division 6A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Killenaule | 63 | Nenagh | 21 November 7:30pm Nenagh Squash Club | 16 |
2 | Thurles | 52 | 7:30pm | BYE | |
3 | Nenagh | 21 | Killenaule | 21 November 7:30pm Nenagh Squash Club | 4 |
Division 6B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Highfield X | 89 | Gleneagle | 21 November 7:30pm Gleneagle Squash Club | 6 |
2 | Gleneagle | 74 | Highfield X | 21 November 7:30pm Gleneagle Squash Club | 13 |
3 | Highfield Y | 63 | Glenville | 21 November 7:30pm Highfield Squash Club | 14 |
4 | Glenville | 15 | Highfield Y | 21 November 7:30pm Highfield Squash Club | 6 |