Ladies Doubles Round 4
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sharon Bender | ZA | Varsity Old Boys (Rondebosch) Squash Club | Liesl Claxton | No | - |
- | Juanette Le Roux | ZA | Western Province Cricket Club (Squash) | Katie Mayhew | No | - |
- | Kim Commins | ZA | Western Province Cricket Club (Squash) | Debbi Neville-Smyly | No | - |
[4] | Athlee Maclear | ZA | Kelvin Grove Squash Club | Vida van Rensburg | No | - |
- | Lenore Fuller | Western Province Cricket Club (Squash) | Shirley Whitmore | No | - | |
- | Elsabe Du Preez | ZA | Evertsdal Squash | Laetitia Moggee | No | - |
- | Catharina Stone | GB | Western Province Cricket Club (Squash) | Sarah Howie | No | - |
- | Patti Tooley | Camps Bay Squash Club | Sharon Levin | No | - | |
- | Agnes Emery | ZA | Evertsdal Squash | Deborah Binneman | No | - |
- | Diane Bishop | Doreen Kaura | No | - | ||
[11] | Natisha Moolman | Evergreen Squash Club | Carika Hanekom | No | - | |
[12] | Michelle Van Reenen | ZA | Evertsdal Squash | Tarien Markwat | No | - |
[4] | Vida van Rensburg | ZA | Llandudno Sports Club | Athlee Maclear | No | - |
- | Tarien Markwat | Michelle Van Reenen | No | - | ||
- | Carika Hanekom | Natisha Moolman | No | - | ||
- | Liesl Claxton | ZA | Evertsdal Squash | Sharon Bender | No | - |
- | Katie Mayhew | ZA | Western Province Cricket Club (Squash) | Juanette Le Roux | No | - |
- | Doreen Kaura | ZA | Diane Bishop | No | - | |
- | Sarah Howie | Western Province Cricket Club (Squash) | Catharina Stone | No | - | |
- | Shirley Whitmore | ZA | Villager Squash Club | Lenore Fuller | No | - |
- | Debbi Neville-Smyly | ZA | Western Province Cricket Club (Squash) | Kim Commins | No | - |
- | Sharon Levin | ZA | Camps Bay Squash Club | Patti Tooley | No | - |
- | Deborah Binneman | ZA | Durbanville Squash Club | Agnes Emery | No | - |
- | Laetitia Moggee | ZA | Oakdale Squash Club | Elsabe Du Preez | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-08-01 10:30am | A1 | EVT - |
Sharon Bender
Liesl Claxton
|
Juanette Le Roux
Katie Mayhew
|
0-3 |
2022-08-01 12:30pm | A2 | EVT - |
Kim Commins
Debbi Neville-Smyly
|
Athlee Maclear [4]
Vida van Rensburg [4]
|
3-0 |
2022-08-01 1:15pm | A3 | EVT - |
Lenore Fuller
Shirley Whitmore
|
Elsabe Du Preez
Laetitia Moggee
|
2-1 |
2022-08-01 12:15pm | A4 | EVT - |
Catharina Stone
Sarah Howie
|
Patti Tooley
Sharon Levin
|
1-2 |
2022-08-01 8:00am | A5 | EVT - |
Agnes Emery
Deborah Binneman
|
Diane Bishop
Doreen Kaura
|
3-0 |
2022-08-01 10:30am | A6 | EVT - |
Natisha Moolman [11]
Carika Hanekom [11]
|
Michelle Van Reenen [12]
Tarien Markwat [12]
|
3-0 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|