WEDNESDAY 5:45 DOUBLES RB S1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Darren O'Donnell(R) | Ballarat Squash & Racquetball Fitness Centre | JASON BODDINGTON | No | - | |
- | PAUL BURKE | Ballarat Squash & Racquetball Fitness Centre | IAN EDWARDS | No | - | |
[4] | Seth Adams | Ballarat Squash & Racquetball Fitness Centre | Tyler Adams | No | - | |
[3] | Leon Faustini | AU | Ballarat Squash & Racquetball Fitness Centre | Adam Beck | No | - |
[1] | JASON BODDINGTON | Ballarat Squash & Racquetball Fitness Centre | Darren O'Donnell(R) | No | - | |
[4] | Tyler Adams | Ballarat Squash & Racquetball Fitness Centre | Seth Adams | No | - | |
- | IAN EDWARDS | Ballarat Squash & Racquetball Fitness Centre | PAUL BURKE | No | - | |
- | Adam Beck | Ballarat Squash & Racquetball Fitness Centre | Leon Faustini | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 9:00am | A1 | BSRFC - Court 08 (Hard Back) |
Darren O'Donnell(R) [1]
JASON BODDINGTON [1]
|
PAUL BURKE
IAN EDWARDS
|
21-18, 21-18, 16-21 |
2022-06-26 10:00am | A2 | BSRFC - Court 08 (Hard Back) |
Seth Adams [4]
Tyler Adams [4]
|
Leon Faustini [3]
Adam Beck [3]
|
18-21, 14-21, 15-21 |
TBD | A3 | - |
Darren O'Donnell(R) [1]
JASON BODDINGTON [1]
|
Leon Faustini [3]
Adam Beck [3]
|