Mens
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ryan Brookshaw | ZA | RIF Tennis Club | Reynard Steenkamp | No | - |
[1] | Reynard Steenkamp | Irene Country Club Tennis | Ryan Brookshaw | No | - | |
[2] | Niel Hendriks | ZA | Lionel Jarrard | No | - | |
[3] | Fabian Viljoen | ZA | Mitchells Plain Tennis Club | Frans LEDWABA | No | - |
[3] | Frans LEDWABA | Cornwall Hill High | Fabian Viljoen | No | - | |
- | Iain SMITH | ZA | Port Elizabeth Beach | Siyabulela NKACHELA | No | - |
- | Sean Bode | Gerhard Claassen | No | - | ||
- | Siyabulela NKACHELA | ZA | Tennis Lab South Africa | Iain SMITH | No | - |
- | Lionel Jarrard | Koedoepark Tennis Club | Niel Hendriks | No | - | |
- | Keitumetse Khoza | ZA | Hammanskraal Tennis Club | David Moyo | No | - |
- | Kgomotso Seema | ZA | Hammanskraal Tennis Club | Mpho Jantjies | No | - |
- | Gerhard Claassen | ZA | Sean Bode | No | - | |
- | Tshepang Tlhatlha | Hammanskraal Tennis Club | Mpho Phungwayo | No | - | |
- | Oratile Ngobeni | ZA | Hammanskraal Tennis Club | Kutlwano Mphahlele | No | - |
- | Tshepang Chaane | ZA | Hammanskraal Tennis Club | Eric Matjiane | No | - |
- | Mpho Phungwayo | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepang Chaane | No | - |
- | Kutlwano Mphahlele | ZA | Hammanskraal Tennis Club | Oratile Ngobeni | No | - |
- | Tiisetso Mekwa | ZA | Hammanskraal Tennis Club | Botshelo Moses | No | - |
- | Botshelo Moses | ZA | Hammanskraal Tennis Club | Tiisetso Mekwa | No | - |
- | Tshepiso Mooka | ZA | Hammanskraal Tennis Club | Lucas Chauke | No | - |
- | David Moyo | ZA | Hammanskraal Tennis Club | Keitumetse Khoza | No | - |
- | Lucas Chauke | ZA | Hammanskraal Tennis Club | Tshepiso Mooka | No | - |
- | Mpho Jantjies | ZA | Hammanskraal Tennis Club | Kgomotso Seema | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-04 9:45am | Topspin: X1 | CTC - Court 1 |
Reynard Steenkamp [1]
Ryan Brookshaw [1]
|
Kgomotso Seema
Mpho Jantjies
|
|
2022-06-04 12:30pm | Topspin: X2 | CTC - Court 1 |
Reynard Steenkamp [1]
Ryan Brookshaw [1]
|
David Moyo
Keitumetse Khoza
|
|
2022-06-04 11:15am | Topspin: X3 | CTC - Court 4 |
Kgomotso Seema
Mpho Jantjies
|
David Moyo
Keitumetse Khoza
|
|
2022-06-04 9:45am | Turquoise: X4 | CTC - Court 2 |
Niel Hendriks [2]
Lionel Jarrard [2]
|
Tshepang Tlhatlha
Mpho Phungwayo
|
|
2022-06-04 12:30pm | Turquoise: X5 | CTC - Court 2 |
Niel Hendriks [2]
Lionel Jarrard [2]
|
Kutlwano Mphahlele
Oratile Ngobeni
|
|
2022-06-04 11:15am | Turquoise: X6 | CTC - Court 3 |
Tshepang Tlhatlha
Mpho Phungwayo
|
Kutlwano Mphahlele
Oratile Ngobeni
|
|
2022-06-04 9:45am | Vision: X7 | CTC - Court 3 |
Frans LEDWABA [3]
Fabian Viljoen [3]
|
Gerhard Claassen
Sean Bode
|
|
2022-06-04 12:30pm | Vision: X8 | CTC - Court 3 |
Frans LEDWABA [3]
Fabian Viljoen [3]
|
Iain SMITH
Siyabulela NKACHELA
|
|
2022-06-04 11:15am | Vision: X9 | CTC - Court 2 |
Gerhard Claassen
Sean Bode
|
Iain SMITH
Siyabulela NKACHELA
|
|
2022-06-04 9:45am | Drop Shot: X10 | CTC - Court 4 |
Lucas Chauke
Tshepiso Mooka
|
Tshepang Chaane
Eric Matjiane
|
|
2022-06-04 12:30pm | Drop Shot: X11 | CTC - Court 4 |
Lucas Chauke
Tshepiso Mooka
|
Tiisetso Mekwa
Botshelo Moses
|
|
2022-06-04 11:15am | Drop Shot: X12 | CTC - Court 1 |
Tshepang Chaane
Eric Matjiane
|
Tiisetso Mekwa
Botshelo Moses
|