Women's B Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[9] | Anna Lindeberg | FR | Highfield Squash Club | No | - |
[10] | Silvana Andrade | Highfield Squash Club | No | - | |
[11] | Lorna Sinclair | Highfield Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-05-21 12:30am | Box 1: X1 | HFC - |
Anna Lindeberg [9]
(Ret.)
|
Silvana Andrade [10]
|
Retired |
TBD | Box 1: X2 | - |
Anna Lindeberg [9]
|
Lorna Sinclair [11]
|
|
TBD | Box 1: X3 | - |
Silvana Andrade [10]
|
Lorna Sinclair [11]
|
11-7, 11-6, 11-6 |