Mens Open 13th - 15th (Version A)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Sven Thomson | Shetland Squash Association | No | - | |
- | Mitch King | XS | Shetland Squash Association | No | - |
- | Neil Laurenson | Shetland Squash Association | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-16 12:45am | Box 1: X1 | SSA - |
Mitch King
|
Neil Laurenson
|
0-3 |
2022-04-16 12:45am | Box 1: X2 | SSA - |
Mitch King
|
Sven Thomson
|
0-3 |
2022-04-16 12:45am | Box 1: X3 | SSA - |
Neil Laurenson
|
Sven Thomson
|
12-10, 7-11, 8-11, 10-12 |