Ladies - Incorrect
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Lizelle Muller | ZA | Londt Park Squash Club | No | - |
- | Inge Loftie-Eaton | ZA | Londt Park Squash Club | No | - |
- | Janet Byrnes | ZA | P E Crusaders Sports Club | No | - |
- | Hayley Ward | ZA | Nelson Mandela University ( NMU) | No | - |
- | Anli Thiel | ZA | Londt Park Squash Club | No | - |
- | Anlen Jarman | ZA | P E Crusaders Sports Club | No | - |
- | Savannah Ingledew | ZA | Surrey | No | - |
- | Makgosi Peloakgosi | ZA | University of the West of England (UWE) | No | - |
- | Tyla-Mae Roux | ZA | University of Johannesburg | No | - |
- | Jacqui Ryder | ZA | Londt Park Squash Club | No | - |
- | Taryn Emslie | ZA | Old Selbornian Squash Club | No | - |
- | Nadia Du Pisanie | ZA | Westview Squash Club | No | - |
[2] | Teagan Russell | ZA | Parkview Squash Centre | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jennifer Preece | ZA | University of Johannesburg | No | - |
- | Danielle Shone | ZA | Johannesburg Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Lizelle Muller [1]
|
|
|
2022-03-25 6:00pm | A2 | LPSC - |
Inge Loftie-Eaton
|
Janet Byrnes
|
3-11, 7-11, 5-11 |
2022-03-25 7:00pm | A3 | LPSC - |
Hayley Ward
|
Anli Thiel
|
|
2022-03-25 6:45pm | A4 | LPSC - |
Anlen Jarman
|
Savannah Ingledew
|
|
TBD | A5 | - |
Makgosi Peloakgosi
|
|
|
2022-03-25 7:00pm | A6 | LPSC - |
Tyla-Mae Roux
|
Jacqui Ryder
|
|
2022-03-25 6:15pm | A7 | LPSC - |
Taryn Emslie
|
Nadia Du Pisanie
|
|
TBD | A8 | - |
|
Teagan Russell [2]
|
|
2022-03-26 1:00pm | A9 | LPSC - |
Lizelle Muller [1]
|
Janet Byrnes
|
|
2022-03-26 11:45am | A10 | LPSC - |
|
|
|
2022-03-26 12:30pm | A11 | LPSC - |
Makgosi Peloakgosi
|
|
|
2022-03-26 12:30pm | A12 | LPSC - |
|
Teagan Russell [2]
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | B1 | - |
|
Inge Loftie-Eaton
|
|
2022-03-26 10:30am | B2 | LPSC - |
|
|
|
TBD | B3 | - |
|
|
|
TBD | B4 | - |
|
|
|
TBD | B5 | - |
Inge Loftie-Eaton
|
|
No Result |
TBD | B6 | - |
|
|
|
TBD | B7 | - |
|
|
|
TBD | B8 | - |
|
|
|
TBD | B9 | - |
|
|
|
TBD | B10 | - |
|
|
|
TBD | B11 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | H1 | - |
|
|