MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | EDWIN EDWIN | Rooihuiskraal Tennis Club | Simbarashe Mhandu | No | - | |
[1] | Simbarashe Mhandu | ZW | Polokwane Tennis Club | EDWIN EDWIN | No | - |
[2] | paseka Daniel Motsamai | Curro Heuwelkruin High | Tshepang Chaane | No | - | |
[2] | Tshepang Chaane | ZA | Hammanskraal Tennis Club | paseka Daniel Motsamai | No | - |
- | Christiaan Pretorius | ZA | Louis Trichardt Tennis Club | Estienne Bresler | No | - |
- | Hemant ROWJEE | Mokopane Tennis Club | Tiaan STRUWIG | No | - | |
- | Tiaan STRUWIG | Piet Potgieter High | Hemant ROWJEE | No | - | |
- | Martin Mabeba | ZA | Rietondale Tennis Club | Dan RAMOKGOPA | No | - |
- | Joseph KGANANE | ZA | lebowakgomo club | Elias Chokoe | No | - |
- | Estienne Bresler | ZA | Polokwane Tennis Club | Christiaan Pretorius | No | - |
- | Elias Chokoe | lebowakgomo club | Joseph KGANANE | No | - | |
- | Dan RAMOKGOPA | lebowakgomo club | Martin Mabeba | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Simbarashe Mhandu [1]
EDWIN EDWIN [1]
|
|
|
2022-03-12 1:00pm | A2 | PTC - Court 1 |
Elias Chokoe
Joseph KGANANE
|
Christiaan Pretorius
Estienne Bresler
|
2-6, 0-6 |
2022-03-12 1:00pm | A3 | PTC - Court 2 |
Martin Mabeba
Dan RAMOKGOPA
|
Tiaan STRUWIG
Hemant ROWJEE
|
5-7, 4-6 |
TBD | A4 | - |
|
paseka Daniel Motsamai [2]
Tshepang Chaane [2]
|
|
2022-03-12 2:30pm | A5 | PTC - Court 1 |
Simbarashe Mhandu [1]
EDWIN EDWIN [1]
|
Christiaan Pretorius
Estienne Bresler
|
6-0, 6-3 |
2022-03-12 2:30pm | A6 | PTC - Court 2 |
Tiaan STRUWIG
Hemant ROWJEE
|
paseka Daniel Motsamai [2]
Tshepang Chaane [2]
|
2-6, 2-6 |
2022-03-13 10:30am | A7 | PTC - Court 1 |
Simbarashe Mhandu [1]
EDWIN EDWIN [1]
|
paseka Daniel Motsamai [2]
Tshepang Chaane [2]
|
6-1, 4-6, 9-11 |