U10 DOUBLES
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Barnard | Kathu Primary | Kitso Modise | No | - | |
[1] | Kitso Modise | ZA | CBC | Christiaan Barnard | No | - |
[2] | LW Potgieter | Postmusburg Primary | Johandre Du Plessis | No | - | |
[2] | Johandre Du Plessis | ZA | Welkom Tennis Club | LW Potgieter | No | - |
- | Leila Erasmus | ZA | Welkom Tennis Club | LIZMI PRETORIUS | No | - |
- | Lian Van der Merwe | Willem Postma Primary | Willem-Adriaan Vd Merwe | No | - | |
- | LIZMI PRETORIUS | Gustav Fichardt | Leila Erasmus | No | - | |
- | Willem-Adriaan Vd Merwe | ZA | Eureka Primary | Lian Van der Merwe | No | - |
- | Mieke Meyer | ZA | Lapesa Tennis Club | Annabelle Ahjum | No | - |
- | Annabelle Ahjum | Newton Primary | Mieke Meyer | No | - | |
- | William de la Querra | Lapesa Tennis Club | Daniel Barnard | No | - | |
- | Daniel Barnard | Lapesa Tennis Club | William de la Querra | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kitso Modise [1]
Christiaan Barnard [1]
|
|
|
2022-02-26 3:00pm | A2 | ADA - Court 1 |
William de la Querra
Daniel Barnard
|
Leila Erasmus
LIZMI PRETORIUS
|
6-5 |
2022-02-26 3:00pm | A3 | ADA - Court 2 |
Willem-Adriaan Vd Merwe
Lian Van der Merwe
|
Mieke Meyer
Annabelle Ahjum
|
6-0 |
TBD | A4 | - |
|
Johandre Du Plessis [2]
LW Potgieter [2]
|
|
2022-02-26 4:00pm | A5 | ADA - Court 1 |
Kitso Modise [1]
Christiaan Barnard [1]
|
William de la Querra
Daniel Barnard
|
6-0 |
2022-02-26 4:00pm | A6 | ADA - Court 2 |
Willem-Adriaan Vd Merwe
Lian Van der Merwe
|
Johandre Du Plessis [2]
LW Potgieter [2]
|
6-3 |
2022-02-26 5:00pm | A7 | ADA - Court 1 |
Kitso Modise [1]
Christiaan Barnard [1]
|
Willem-Adriaan Vd Merwe
Lian Van der Merwe
|
6-3 |