A Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jed Elley | ZA | Detroit Athletic Club | William Oddo | No | - |
- | Thomas MacEachern | US | Leonard MacEachern | No | - | |
- | Bruce Greening | US | Detroit Athletic Club | Joseph Gaylord | No | - |
- | Robin Basil | Detroit Athletic Club | Ted Morris | No | - | |
- | David De La Torre | EC | Detroit Athletic Club | Manuel Tancer | No | - |
- | Michael Petix | US | Detroit Athletic Club | Paul Ward | No | - |
- | Vikram Chopra | Detroit Athletic Club | Renee Fershee | No | - | |
- | Max Franklin | US | Detroit Athletic Club | Marc Lakin | No | - |
- | John Mann | US | Detroit Athletic Club | Patrick Petz | No | - |
- | Thomas Howe | Detroit Athletic Club | Kenneth Katz | No | - | |
- | Michael Skaff | Detroit Athletic Club | Frederick Fordon | No | - | |
- | William Oddo | Detroit Athletic Club | Jed Elley | No | - | |
- | Marc Lakin | Detroit Athletic Club | Max Franklin | No | - | |
- | Patrick Petz | Detroit Athletic Club | John Mann | No | - | |
- | Ted Morris | US | Detroit Athletic Club | Robin Basil | No | - |
- | Frederick Fordon | Detroit Athletic Club | Michael Skaff | No | - | |
- | Manuel Tancer | Detroit Athletic Club | David De La Torre | No | - | |
- | Renee Fershee | Detroit Athletic Club | Vikram Chopra | No | - | |
- | Kenneth Katz | Detroit Athletic Club | Thomas Howe | No | - | |
- | Paul Ward | Detroit Athletic Club | Michael Petix | No | - | |
- | Joseph Gaylord | US | Detroit Athletic Club | Bruce Greening | No | - |
- | Leonard MacEachern | Detroit Athletic Club | Thomas MacEachern | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jed Elley
William Oddo
|
|
|
2022-01-09 6:00am | A2 | DAC - |
Leonard MacEachern
Thomas MacEachern
|
Bruce Greening
Joseph Gaylord
|
3-0 |
TBD | A3 | - |
Robin Basil
Ted Morris
|
|
|
TBD | A4 | - |
|
David De La Torre
Manuel Tancer
|
|
TBD | A5 | - |
Michael Petix
Paul Ward
|
|
|
2022-01-08 9:00am | A6 | DAC - |
Vikram Chopra
Renee Fershee
|
Max Franklin
Marc Lakin
|
3-2 |
2022-01-13 6:30am | A7 | DAC - |
John Mann
Patrick Petz
|
Thomas Howe
Kenneth Katz
|
2-3 |
TBD | A8 | - |
|
Michael Skaff
Frederick Fordon
|
|
2022-01-31 10:00am | A9 | DAC - |
Jed Elley
William Oddo
|
Leonard MacEachern
Thomas MacEachern
|
3-0 |
2022-01-31 3:00pm | A10 | DAC - |
Robin Basil
Ted Morris
|
David De La Torre
Manuel Tancer
|
3-1 |
2022-01-30 9:00am | A11 | DAC - |
Michael Petix
Paul Ward
|
Vikram Chopra
Renee Fershee
|
3-1 |
2022-02-06 9:00am | A12 | DAC - |
Thomas Howe
Kenneth Katz
|
Michael Skaff
Frederick Fordon
|
0-3 |
2022-02-26 11:00am | A13 | DAC - |
Jed Elley
William Oddo
|
Robin Basil
Ted Morris
|
0-3 |
2022-03-20 7:00am | A14 | DAC - |
Michael Petix
Paul Ward
|
Michael Skaff
Frederick Fordon
|
1-3 |
2022-04-01 9:00am | A15 | DAC - |
Robin Basil
Ted Morris
|
Michael Skaff
Frederick Fordon
|
3-0 |