Girls U19 Qualifier Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[5] | Suzel Zevenster | ZA | Western Rackets Squash Club | No | - |
[12] | Anneliza Mthimkhulu | Egoli Squash | No | - | |
[6] | Sasha Steyn | ZA | No | - | |
[11] | Bali Mhlabeni | University of Cape Town Squash Club | No | - | |
[7] | Micaela Staal | ZA | Helpmekaar Kollege | No | - |
[10] | Natalie Solomon | University of Stellenbosch Squash Club | No | - | |
[8] | Lara Kent | ZA | St Marys - Waverly | No | - |
[9] | Megan Saaiman | ZA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-05 8:30am | A1 | PVSC - |
Suzel Zevenster [5]
|
Anneliza Mthimkhulu [12]
|
11-2, 11-1, 11-0 |
2022-02-04 7:15pm | A2 | PVSC - |
Sasha Steyn [6]
|
Bali Mhlabeni [11]
|
11-0, 11-5, 11-5 |
2022-02-04 8:00pm | A3 | PVSC - |
Micaela Staal [7]
|
Natalie Solomon [10]
|
11-4, 11-1, 11-2 |
2022-02-04 8:00pm | A4 | PVSC - |
Lara Kent [8]
|
Megan Saaiman [9]
|
11-5, 11-5, 11-3 |