Men's B Doubles - Qualifying Round 4 - 13
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sakhi Dumakude | ZA | Jeppe Quondam Squash Club | Neil Smith | No | - |
[10] | Michael Mayer | ZA | Chamber Exiles Squash Club | Eddie Upton | No | - |
[2] | Gareth Nobbs | No | - | |||
[9] | Vic Lopes | Bob Mallac Randburg Squash Club | Robert Huntington | No | - | |
[3] | Garrick Deutschmann | ZA | Johannesburg Country Club | Daniel Deutschmann | No | - |
[8] | Desmond Ferreira | Chamber Exiles Squash Club | Mark van Niekerk | No | - | |
[4] | Jacobus Van der Merwe | ZA | Irene Country Club Squash | Divan Kruger | Yes | |
[7] | Ryall Higgins | ZA | Jeppe Quondam Squash Club | Nicholas Gachet | No | - |
[5] | John Shannon | Chamber Exiles Squash Club | Trevor Ferreira | No | - | |
[6] | Heinrich van Rensburg | Chamber Exiles Squash Club | Rudi van Rensburg | No | - | |
[1] | Neil Smith | ZA | Jeppe Quondam Squash Club | Sakhi Dumakude | No | - |
[2] | Gareth Nobbs | ZA | Parkview Squash Centre | Andrew Strydom | No | - |
[3] | Daniel Deutschmann | ZA | Saints | Garrick Deutschmann | No | - |
[4] | Divan Kruger | ZA | Uitsig Squash Club | Jacobus Van der Merwe | No | - |
[5] | Trevor Ferreira | Chamber Exiles Squash Club | John Shannon | No | - | |
[6] | Rudi van Rensburg | Chamber Exiles Squash Club | Heinrich van Rensburg | No | - | |
[7] | Nicholas Gachet | ZA | Jeppe Quondam Squash Club | Ryall Higgins | No | - |
[8] | Mark van Niekerk | ZA | Chamber Exiles Squash Club | Desmond Ferreira | No | - |
[9] | Robert Huntington | GB | Jeppe Quondam Squash Club | Vic Lopes | No | - |
[10] | Eddie Upton | ZA | Bob Mallac Randburg Squash Club | Michael Mayer | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-21 6:30pm | A1 | JCC - D1 |
Sakhi Dumakude [1]
Neil Smith [1]
|
Michael Mayer [10]
Eddie Upton [10]
|
11-9, 11-5, 11-9 |
2022-02-21 7:45pm | A2 | JCC - D1 |
Andrew Strydom [2]
Gareth Nobbs [2]
|
Vic Lopes [9]
Robert Huntington [9]
|
11-8, 11-9, 9-11 |
2022-02-21 7:00pm | A3 | JCC - D1 |
Garrick Deutschmann [3]
Daniel Deutschmann [3]
|
Desmond Ferreira [8]
Mark van Niekerk [8]
|
11-8, 11-9, 11-3 |
2022-02-21 5:45pm | A4 | JCC - D1 |
Jacobus Van der Merwe [4]
Divan Kruger [4]
|
Ryall Higgins [7]
Nicholas Gachet [7]
|
11-4, 11-9, 6-11 |
2022-02-21 7:00pm | A5 | JCC - Court 6 |
John Shannon [5]
Trevor Ferreira [5]
|
Heinrich van Rensburg [6]
Rudi van Rensburg [6]
|
6-11, 8-11, 9-11 |
2022-02-21 7:00pm | A6 | JCC - D1 |
|
|
|
2022-02-21 5:45pm | A7 | JCC - D1 |
|
|
|
2022-02-21 5:00pm | A8 | JCC - D1 |
|
|