WD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Janet Dalton | ZA | Marita Faul | No | - | |
- | Liza Botha | ZA | RIF Tennis Club | Tania Els | No | - |
- | Delia AGLIOTTI | ZA | Atlasville Tennis Club | Debbie Charge | No | - |
- | Teresa KRUGER | ZA | Marks Park Sports Club | Carryn FORD | No | - |
- | Carryn FORD | ZA | Marks Park Sports Club | Teresa KRUGER | No | - |
- | Debbie Charge | Atlasville Tennis Club | Delia AGLIOTTI | No | - | |
- | Tania Els | ZA | RIF Tennis Club | Liza Botha | No | - |
- | Marita Faul | Bailliepark | Janet Dalton | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-22 2:15pm | Box 1: X1 | GEHQ - Court 4 |
Janet Dalton
Marita Faul
|
Liza Botha
Tania Els
|
6-1, 6-1 |
2022-01-23 1:00pm | Box 1: X2 | GEHQ - Court 2 |
Janet Dalton
Marita Faul
|
Delia AGLIOTTI
Debbie Charge
|
6-2, 6-1 |
2022-01-29 1:00pm | Box 1: X3 | GEHQ - Court 10 |
Janet Dalton
Marita Faul
|
Teresa KRUGER
Carryn FORD
|
4-6, 6-2, 6-1 |
N/A | Box 1: X4 | GEHQ - Court 11 |
Liza Botha
Tania Els
(Did not play)
|
Delia AGLIOTTI
Debbie Charge
|
Walkover |
2022-01-23 1:00pm | Box 1: X5 | GEHQ - Court 3 |
Liza Botha
Tania Els
|
Teresa KRUGER
Carryn FORD
|
1-6, 0-6 |
2022-01-22 2:15pm | Box 1: X6 | GEHQ - Court 5 |
Delia AGLIOTTI
Debbie Charge
|
Teresa KRUGER
Carryn FORD
|
5-7, 2-6 |