Mens Open Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jeff Evans | CA | Vancouver Racquets Club | No | - |
- | Aly Thobani | CA | Arbutus Club | No | - |
- | Hamid Khosrow Kiani | IR | Evergreen Squash Club | No | - |
- | Rob Wilson | CA | Cedar Hill Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2015-02-22 12:00pm | A1 | ARB - |
Rob Wilson
|
Jeff Evans
|
3-0 Normal |
2015-02-22 12:00pm | A2 | ARB - |
Aly Thobani
|
Hamid Khosrow Kiani
|
1-3 Normal |
2015-02-22 3:00pm | A3 | ARB - |
Rob Wilson
|
Hamid Khosrow Kiani
|
3-0 Normal |