na
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | BYE Bye9 | Yes | Mathew Cock | ||
- | . [BYE] | Yes | Lisa Daly | ||
- | bye5 bye | PT | Yes | Tim Melsom | |
- | bye6 bye | PT | Yes | Gaye Mitchell | |
- | BYE BYE | Yes | Grace Marsh | ||
- | BYE bye10 | Yes | Caitlin Purvis | ||
- | . BYE | Yes | Ashank Gupta | ||
- | Bye Bye | Yes | Caleb Atkins | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Caleb Atkins | AU | Deloraine Squash Club | No | - |
- | James Cannell | AU | Kingborough Squash Club | No | - |
- | Gaye Mitchell | AU | Eastside Squash Club | No | - |
- | Ashank Gupta | AU | Eastside Squash Club | No | - |
- | Mathew Cock | AU | Devonport Squash Club | No | - |
- | Grace Marsh | AU | Eastside Squash Club | No | - |
- | Lisa Daly | AU | Kingborough Squash Club | No | - |
- | Tim Melsom | AU | Kingborough Squash Club | No | - |
- | Caitlin Purvis | AU | Eastside Squash Club | No | - |
- | Michael Brown | AU | Eastside Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
BYE Bye9
|
|
|
TBD | A2 | - |
BYE BYE
|
. [BYE]
|
|
TBD | A3 | - |
BYE bye10
|
|
|
TBD | A4 | - |
|
bye5 bye
|
|
TBD | A5 | - |
Bye Bye
|
|
|
TBD | A6 | - |
. BYE
|
bye6 bye
|
|
2022-05-21 11:00am | A7 | King - |
James Cannell
|
|
6-11, 11-7, 10-12, 12-10, 11-4 Normal |
TBD | A8 | - |
|
Bye Bye
|
|
TBD | A9 | - |
BYE Bye9
|
|
|
TBD | A10 | - |
BYE bye10
|
bye5 bye
|
|
TBD | A11 | - |
Bye Bye
|
|
|
TBD | A12 | - |
|
Bye Bye
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | B2 | - |
|
|
|
TBD | B3 | - |
|
|
|
TBD | B4 | - |
James Cannell
|
|
|
TBD | B5 | - |
|
|
|
TBD | B6 | - |
|
|
|
TBD | B7 | - |
|
|
|
TBD | B8 | - |
James Cannell
|
|
|
TBD | B9 | - |
|
|
|
TBD | B10 | - |
|
|
|
TBD | B11 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | H1 | - |
|
|