WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lize SULLWALD | Warmbad Tennis Club | Celente Badenhorst | No | - | |
[1] | Celente Badenhorst | ZA | Amos Tennis Academy | Lize SULLWALD | No | - |
[2] | Annie van Schalkwyk | ZA | Hartbeespoort Tennis Club | Allison Hernandez-Maldonado | No | - |
[2] | Allison Hernandez-Maldonado | ZA | Polokwane Tennis Club | Annie van Schalkwyk | No | - |
- | LeeAnn HALSEY | Bryanston Sports Club | Agna Becker | No | - | |
- | Danielle CHAPMAN | ZA | Selection Park Tennis Club | Lizanda De Lange | No | - |
- | Lizanda De Lange | ZA | Polokwane Tennis Club | Danielle CHAPMAN | No | - |
- | Agna Becker | Polokwane Tennis Club | LeeAnn HALSEY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-11-20 3:45pm | A1 | PTC - |
Lize SULLWALD [1]
Celente Badenhorst [1]
|
Danielle CHAPMAN
Lizanda De Lange
|
6-7(2), 6-2, 3-10 |
2021-11-20 4:00pm | A2 | PTC - |
LeeAnn HALSEY
Agna Becker
|
Annie van Schalkwyk [2]
Allison Hernandez-Maldonado [2]
|
5-7, 7-6(4), 7-10 |
2021-11-21 10:30am | A3 | PTC - Court 13 |
Danielle CHAPMAN
Lizanda De Lange
|
Annie van Schalkwyk [2]
Allison Hernandez-Maldonado [2]
|
6-1, 6-3 |