MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | TOM SLABBERT | ZA | Tuks Tennis Club | Logan STOLTZ | No | - |
- | Deon Kearns | ZA | Rustenburg High | Tiaan Roberts | No | - |
- | Munashe Chingono | ZW | Riaan Venter Tennis Academy | Derrick Namanya | No | - |
- | Rudiger Dusselberg | Randburg Tennis Club | Valentino CERONIO | No | - | |
[4] | Christiaan Bell | Parys High School | LJ FICK | No | - | |
- | Karan VARYANI | Clifton High School | Luke CLIFTON | No | - | |
- | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Rechardt Von Wielligh | No | - |
- | Kevin Kotze | ZA | Alberhart Tennis Club | Hyden LOFFLER | Yes | |
- | Gerald Kruger | Riaan Venter Tennis Accademy | Conrad Beneke | No | - | |
- | KAMOHELO SEPHIRI | ZA | Arthur Ashe Tennis Club | Lesego MOKGOETSI | No | - |
- | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Yarona MORULE | No | - |
[3] | Charl VOS | ZA | Great Tennis | Cornel LIEBENBERG | No | - |
- | Mpho Phungwayo | ZA | Hammanskraal Tennis Club | Mpho Jantjies | No | - |
- | Logan Gavin Engela | ZA | Fairland Tennis Club | Jean Badenhorst | No | - |
- | Takura MHWANDAGARA | ZW | Harare Sports Club | Daniel CALVER | No | - |
[2] | Lwazi NGWENYA | ZA | Fairland Tennis Club | De Villiers KROON | No | - |
[1] | Logan STOLTZ | Selection Park Tennis Club | TOM SLABBERT | No | - | |
[2] | De Villiers KROON | ZA | Baillie Park Tennis Club | Lwazi NGWENYA | No | - |
[3] | Cornel LIEBENBERG | ZA | Grey College High | Charl VOS | No | - |
[4] | LJ FICK | ZA | Pietersburg Hoërskool | Christiaan Bell | No | - |
- | Hyden LOFFLER | SZ | Kevin Kotze | No | - | |
- | Jean Badenhorst | Affies | Logan Gavin Engela | No | - | |
- | Valentino CERONIO | ZA | Lynnwood Glen Tennis Club | Rudiger Dusselberg | No | - |
- | Daniel CALVER | ZA | Sandton Sports Club | Takura MHWANDAGARA | No | - |
- | Tiaan Roberts | Rustenburg High | Deon Kearns | No | - | |
- | Yarona MORULE | ZA | Munashe TEBURU | No | - | |
- | Lesego MOKGOETSI | ZA | Arthur Ashe Tennis Club | KAMOHELO SEPHIRI | No | - |
- | Luke CLIFTON | ZA | Wanderers Tennis Club | Karan VARYANI | No | - |
- | Rechardt Von Wielligh | Elarduspark Tennis Club | Aleksandar SIMOVSKI | No | - | |
- | Mpho Jantjies | ZA | Hammanskraal Tennis Club | Mpho Phungwayo | No | - |
- | Conrad Beneke | Riaan Venter Tennis Accademy | Gerald Kruger | No | - | |
- | Derrick Namanya | ZW | Harare Sports Club | Munashe Chingono | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-17 4:00pm | A1 | GEHQ - Court 1 |
TOM SLABBERT [1]
Logan STOLTZ [1]
|
Deon Kearns
Tiaan Roberts
|
6-3, 6-0 |
2021-12-17 4:00pm | A2 | GEHQ - Court 2 |
Munashe Chingono
Derrick Namanya
|
Rudiger Dusselberg
Valentino CERONIO
|
6-3, 6-2 |
N/A | A3 | GEHQ - Court 3 |
Christiaan Bell [4]
LJ FICK [4]
(Did not play)
|
Karan VARYANI
Luke CLIFTON
|
Walkover |
2021-12-17 4:00pm | A4 | GEHQ - Court 4 |
Aleksandar SIMOVSKI
Rechardt Von Wielligh
|
Kevin Kotze
Hyden LOFFLER
|
6-4, 4-6, 10-8 |
2021-12-17 4:00pm | A5 | GEHQ - Court 5 |
Gerald Kruger
Conrad Beneke
|
KAMOHELO SEPHIRI
Lesego MOKGOETSI
|
5-7, 6-1, 10-2 |
2021-12-17 4:00pm | A6 | GEHQ - Court 6 |
Munashe TEBURU
Yarona MORULE
|
Charl VOS [3]
Cornel LIEBENBERG [3]
|
3-6, 4-6 |
2021-12-17 4:00pm | A7 | GEHQ - Court 7 |
Mpho Phungwayo
Mpho Jantjies
|
Logan Gavin Engela
Jean Badenhorst
|
2-6, 1-6 |
2021-12-17 4:00pm | A8 | GEHQ - Court 8 |
Takura MHWANDAGARA
Daniel CALVER
|
Lwazi NGWENYA [2]
De Villiers KROON [2]
|
5-7, 1-6 |
2021-12-18 2:15pm | A9 | GEHQ - Court 13 |
TOM SLABBERT [1]
Logan STOLTZ [1]
|
Munashe Chingono
Derrick Namanya
|
2-6, 6-3, 9-11 |
2021-12-18 2:15pm | A10 | GEHQ - Court 14 |
Karan VARYANI
Luke CLIFTON
|
Aleksandar SIMOVSKI
Rechardt Von Wielligh
|
3-6, 2-6 |
2021-12-18 2:15pm | A11 | GEHQ - Court 15 |
Gerald Kruger
Conrad Beneke
|
Charl VOS [3]
Cornel LIEBENBERG [3]
|
4-6, 1-6 |
N/A | A12 | GEHQ - Court 16 |
Logan Gavin Engela
Jean Badenhorst
(Did not play)
|
Lwazi NGWENYA [2]
De Villiers KROON [2]
|
Walkover |
2021-12-19 2:30pm | A13 | GEHQ - Court 10 |
Munashe Chingono
Derrick Namanya
|
Aleksandar SIMOVSKI
Rechardt Von Wielligh
|
6-7(1), 6-7(5) |
2021-12-19 2:30pm | A14 | GEHQ - Court 11 |
Charl VOS [3]
Cornel LIEBENBERG [3]
|
Lwazi NGWENYA [2]
De Villiers KROON [2]
|
6-2, 3-6, 11-9 |
2021-12-20 11:00am | A15 | GEHQ - Court 10 |
Aleksandar SIMOVSKI
Rechardt Von Wielligh
|
Charl VOS [3]
Cornel LIEBENBERG [3]
|
6-3, 6-3 |