Ladies A Final
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lorraine Rae | AU | Woden Squash Centre | No | - |
- | Shanna Nock | Parkes Services Squash Centre | No | - | |
- | Jane Swindle | Parkes Services Squash Centre | No | - | |
- | Kym Knight | No | - | ||
- | Beck Connell | AU | Parkes Services Squash Centre | No | - |
- | Belinda Thurtell | No | - | ||
- | Rhonda Cavalli | No | - | ||
- | Katie Hailes | No | - |
A1 | Orange | Parkes | 0-20 | ||
---|---|---|---|---|---|
Player 2 |
Belinda Thurtell
|
Lorraine Rae
|
PSSC - | 2021-05-25 2:00pm |
7-11, 5-11, 5-11 |
Player 1 |
Katie Hailes
|
Shanna Nock
|
PSSC - | 2021-05-25 2:00pm |
8-11, 9-11, 6-11 |
Player 3 |
Rhonda Cavalli
|
Jane Swindle
|
PSSC - | 2021-05-25 2:00pm |
7-11, 11-13, 9-11 |
Player 4 |
Kym Knight
|
Beck Connell
|
PSSC - | 2021-05-25 2:00pm |
3-11, 5-11, 7-11 |