IGNORE
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Amanda VAN DYK | Megan Lombardt | No | - | ||
[1] | Megan Lombardt | NA | Amanda VAN DYK | No | - | |
[2] | Zoe Bronkhorst | NA | Johan Theron Tennis School | Riamarie Visagie | No | - |
[2] | Riamarie Visagie | NA | Johan Theron Tennis School | Zoe Bronkhorst | No | - |
- | Danielle Zimny | Larushka Kruger | No | - | ||
- | Anabel Bergh | Johan Theron Tennis School | Connie Visagie | No | - | |
- | Connie Visagie | NA | Johan Theron Tennis School | Anabel Bergh | No | - |
- | Larushka Kruger | NA | Deutsche Turn und Sportverein | Danielle Zimny | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
Amanda VAN DYK [1]
Megan Lombardt [1]
|
Connie Visagie
Anabel Bergh
(Did not play)
|
Walkover |
2021-06-12 3:00pm | A2 | CTC - |
Larushka Kruger
Danielle Zimny
|
Riamarie Visagie [2]
Zoe Bronkhorst [2]
|
6-0, 6-3 |
2021-06-13 8:00am | A3 | CTC - |
Amanda VAN DYK [1]
Megan Lombardt [1]
|
Larushka Kruger
Danielle Zimny
|
6-2, 6-2 |