Doubles Open
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jed Elley | ZA | Detroit Athletic Club | Ryan Covell | No | - |
- | John Mann | US | Detroit Athletic Club | Paul Ward | No | - |
- | David De La Torre | EC | Detroit Athletic Club | Zac MacVoy | No | - |
- | Jason Currie | US | Detroit Athletic Club | John Tibbitts | No | - |
- | Frederick Fordon | Detroit Athletic Club | Michael Skaff | No | - | |
- | Robin Basil | Detroit Athletic Club | Vikram Chopra | No | - | |
- | John Tibbitts | US | Detroit Athletic Club | Jason Currie | No | - |
- | Zac MacVoy | US | Detroit Athletic Club | David De La Torre | No | - |
- | Ryan Covell | US | Detroit Athletic Club | Jed Elley | No | - |
- | Vikram Chopra | Detroit Athletic Club | Robin Basil | No | - | |
- | Michael Skaff | Detroit Athletic Club | Frederick Fordon | No | - | |
- | Paul Ward | Detroit Athletic Club | John Mann | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jed Elley
Ryan Covell
|
|
|
2021-04-17 3:00pm | A2 | DAC - |
John Mann
Paul Ward
|
David De La Torre
Zac MacVoy
|
3-0 |
2021-04-17 8:30am | A3 | DAC - |
Jason Currie
John Tibbitts
|
Frederick Fordon
Michael Skaff
|
3-0 |
TBD | A4 | - |
|
Robin Basil
Vikram Chopra
|
|
2021-04-24 10:00am | A5 | DAC - |
Jed Elley
Ryan Covell
|
John Mann
Paul Ward
|
3-0 |
2021-04-25 4:00pm | A6 | DAC - |
Jason Currie
John Tibbitts
|
Robin Basil
Vikram Chopra
|
0-3 |
2021-04-30 4:00pm | A7 | DAC - |
Jed Elley
Ryan Covell
|
Robin Basil
Vikram Chopra
|
6-15, 8-15, 13-15 |