MEN'S 60+
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Gordon Pybus | CA | Vancouver Racquets Club | Ed Berwick | No | - |
[1] | Ed Berwick | CA | Evergreen Squash Club | Gordon Pybus | No | - |
[2] | Will Stiphout | NL | Evergreen Squash Club | Noel McDowell | No | - |
[2] | Noel McDowell | CA | Will Stiphout | No | - | |
[3] | Gary Wong | CA | Vancouver Racquets Club | Charlie Maddison | No | - |
[3] | Charlie Maddison | CA | Vancouver Racquets Club | Gary Wong | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2015-01-30 6:00pm | X1 | VRC - Doubles Court |
Gordon Pybus [1]
Ed Berwick [1]
|
Noel McDowell [2]
Will Stiphout [2]
|
3-1 Normal |
2015-01-29 8:00pm | X2 | HOL - Court 7 |
Gordon Pybus [1]
Ed Berwick [1]
|
Gary Wong [3]
Charlie Maddison [3]
|
3-0 Normal |
2015-01-31 12:00pm | X3 | HOL - Court 7 |
Noel McDowell [2]
Will Stiphout [2]
|
Gary Wong [3]
Charlie Maddison [3]
|
0-3 Normal |
TBD | A1 | - |
Gordon Pybus [1]
Ed Berwick [1]
|
Gary Wong [3]
Charlie Maddison [3]
|