WOMEN'S DIVISION 1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Donna Pakulak | CA | Evergreen Squash Club | Linda Wolfenden | No | - |
- | Allison Wallace | CA | Monica Szpak | No | - | |
- | Jennifer Pearson | CA | Evergreen Squash Club | Monica Beaumont | No | - |
- | Linda Wolfenden | Donna Pakulak | No | - | ||
- | Monica Beaumont | Jennifer Pearson | No | - | ||
- | Monica Szpak | CA | Allison Wallace | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2015-01-30 5:00pm | X1 | EVE - Doubles |
Donna Pakulak
Linda Wolfenden
|
Monica Beaumont
Jennifer Pearson
|
3-0 Normal |
2015-01-29 9:00pm | X2 | HOL - Court 7 |
Donna Pakulak
Linda Wolfenden
|
Allison Wallace
Monica Szpak
|
2-3 Normal |
2015-01-31 1:00pm | X3 | VRC - Doubles Court |
Monica Beaumont
Jennifer Pearson
|
Allison Wallace
Monica Szpak
|
0-3 Normal |
TBD | A1 | - |
Allison Wallace
Monica Szpak
|
Donna Pakulak
Linda Wolfenden
|