MD 55
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Colin COOMBES | ZA | George Tennis Club | Duard BOTHA | No | - |
- | Hein SEVENSTER | ZA | Jeffrey'S Bay Tennis Club | Morkel Bosman | No | - |
- | Sibongile MLOTYWA | ZA | Khayelitsha Tennis Club | Solomon Maya | No | - |
- | John Burton | ZA | Vredenburg Tennis Club | Adam MYBURGH | No | - |
- | Solomon Maya | Sibongile MLOTYWA | No | - | ||
- | Adam MYBURGH | ZA | George Tennis Club | John Burton | No | - |
- | Duard BOTHA | ZA | Marks Park Sports Club | Colin COOMBES | No | - |
- | Morkel Bosman | ZA | Somerset West Country Club | Hein SEVENSTER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-12-16 3:30pm | Box 1: X1 | G8TV - Court 8 |
Colin COOMBES
Duard BOTHA
|
Hein SEVENSTER
Morkel Bosman
|
6-2, 6-0 |
2020-12-17 1:00pm | Box 1: X2 | G8TV - Court 4 |
Colin COOMBES
Duard BOTHA
|
Sibongile MLOTYWA
Solomon Maya
|
6-0, 6-0 |
2020-12-18 1:00pm | Box 1: X3 | G8TV - Court 1 |
Colin COOMBES
Duard BOTHA
|
John Burton
Adam MYBURGH
|
6-4, 4-6, 10-6 |
2020-12-18 1:00pm | Box 1: X4 | G8TV - Court 2 |
Hein SEVENSTER
Morkel Bosman
|
Sibongile MLOTYWA
Solomon Maya
|
6-0, 6-1 |
2020-12-17 1:00pm | Box 1: X5 | G8TV - court 5 |
Hein SEVENSTER
Morkel Bosman
|
John Burton
Adam MYBURGH
|
2-6, 1-6 |
2020-12-16 2:15pm | Box 1: X6 | G8TV - Court 3 |
Sibongile MLOTYWA
Solomon Maya
|
John Burton
Adam MYBURGH
|
1-6, 1-6 |