SSRC RACKETBALL MAIN DRAW
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jesse Mills | CA | Scottish Squash Rackets Club | Yes | Jesse Mills |
[2] | Roberto Ramirez | GB | Scottish Squash Rackets Club | No | - |
[3] | Joseph Ewen | XS | Scottish Squash Rackets Club | No | - |
[4] | Scott Mowat | Scottish Squash Rackets Club | No | - | |
[5] | Martin Sullivan | Scottish Squash Rackets Club | No | - | |
[6] | No | - | |||
[7] | Sabrina Tengku Nur | Scottish Squash Rackets Club | No | - | |
[8] | Paul Scarff | GB | Scottish Squash Rackets Club | No | - |
- | Andrew Nelson | XS | No | - | |
- | Alistair Mackenzie | David Lloyd Glasgow Westend Squash Club | No | - | |
- | Jason Grinton | David Lloyd Glasgow Westend Squash Club | No | - | |
- | David Ritchie | GB | David Lloyd Glasgow Westend Squash Club | No | - |
- | Andrew Duff | No | - | ||
- | Raymond Gauhl | GB | David Lloyd Glasgow Westend Squash Club | No | - |
- | Alastair Brash | David Lloyd Glasgow Westend Squash Club | No | - | |
- | Jim McGinlay | XS | Wanderers Squash Club (Scotland) | No | - |
- | John McTiernan | Wanderers Squash Club (Scotland) | No | - | |
- | Michael Gray | XS | No | - | |
- | Josh Bain | XS | Tyne District Squash and Racketball | No | - |
- | Adam Lancaster | GB | Scottish Squash Rackets Club | No | - |
- | John Kennedy | GB | No | - | |
- | David Irvine | XS | Scottish Squash Rackets Club | No | - |
- | Ken Lumsden | Scottish Squash Rackets Club | No | - | |
- | Grant Irvine | Scottish Squash Rackets Club | No | - | |
- | Mark Sherrit | XS | Scottish Squash Rackets Club | No | - |
- | Ross Simpson | Scottish Squash Rackets Club | No | - | |
- | Paul Paton | GB | Scottish Squash Rackets Club | No | - |
- | Peter Wynne | GB | Scottish Squash Rackets Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jesse Mills | CA | Scottish Squash Rackets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jesse Mills [1]
|
|
|
TBD | A2 | - |
Ken Lumsden
|
John Kennedy
|
|
TBD | A3 | - |
Jason Grinton
|
Ross Simpson
|
|
2020-03-14 1:00am | A4 | SSRC - |
David Irvine
|
Joe Hely [6]
|
0-2 |
TBD | A5 | - |
Scott Mowat [4]
|
|
|
N/A | A6 | - |
Peter Wynne
|
Raymond Gauhl
(Did not play)
|
Walkover |
2020-03-09 7:00pm | A7 | SSRC - |
Michael Gray
|
Josh Bain
|
-2 |
2020-03-14 10:45am | A8 | SSRC - |
Mark Sherrit
|
Sabrina Tengku Nur [7]
|
0-2 |
2020-03-09 6:00pm | A9 | SSRC - |
Paul Scarff [8]
|
Andrew Duff
|
2-0 |
N/A | A10 | - |
Alistair Mackenzie
(Did not play)
|
Grant Irvine
(Did not play)
|
Walkover |
TBD | A11 | - |
Paul Paton
|
Alastair Brash
|
|
TBD | A12 | - |
|
Joseph Ewen [3]
|
|
2020-03-14 12:45am | A13 | SSRC - |
Martin Sullivan [5]
|
Andrew Nelson
|
2-1 |
2020-03-11 12:30am | A14 | SSRC - |
Adam Lancaster
|
John McTiernan
|
3-1 |
TBD | A15 | - |
David Ritchie
|
Jim McGinlay
|
|
TBD | A16 | - |
|
Roberto Ramirez [2]
|
|
TBD | A17 | - |
Jesse Mills [1]
|
|
|
TBD | A18 | - |
|
Joe Hely [6]
|
|
TBD | A19 | - |
Scott Mowat [4]
|
Peter Wynne
|
|
TBD | A20 | - |
Josh Bain
|
Sabrina Tengku Nur [7]
|
|
TBD | A21 | - |
Paul Scarff [8]
|
Grant Irvine
|
|
TBD | A22 | - |
|
Joseph Ewen [3]
|
|
TBD | A23 | - |
Martin Sullivan [5]
|
Adam Lancaster
|
|
TBD | A24 | - |
|
Roberto Ramirez [2]
|
|
TBD | A25 | - |
|
|
|
TBD | A26 | - |
|
|
|
TBD | A27 | - |
|
|
|
TBD | A28 | - |
|
|
|
TBD | A29 | - |
|
|
|
TBD | A30 | - |
|
|
|
TBD | A31 | - |
|
|