Over 35
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Simon Baker | No | - | ||
- | Doug Walmsley | XS | Inverness Tennis & Squash Club | No | - |
- | Jonathan Thompson | GB | Elgin Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-03-02 6:30pm | Box 1: X1 | ITSC - Squash 1 |
Simon Baker
|
Jonathan Thompson
|
4-11, 3-11, 8-11 |
2020-03-03 7:00pm | Box 1: X2 | ITSC - Squash 3 |
Simon Baker
|
Doug Walmsley
|
10-12, 5-11, 10-12 |
2020-03-04 6:30pm | Box 1: X3 | ITSC - Squash 4 |
Jonathan Thompson
|
Doug Walmsley
|
11-6, 11-5, 11-7 |