Division 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ma Lu | Yes | Sam Blake | ||
[2] | Brendan Perry | Mulgrave Country Club | No | - | |
[3] | Esdon Lee | No | - | ||
[4] | ISHAAN MEHTA | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Sam Blake | Kooyong Lawn Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-01-26 10:20am | A1 | WSC - Court 4 |
Ma Lu [1]
|
ISHAAN MEHTA [4]
|
7-11, 8-11, 6-11 Normal |
2020-01-26 10:20am | A2 | WSC - Court 1 |
Esdon Lee [3]
|
Brendan Perry [2]
|
5-11, 4-11, 6-11 |
2020-01-26 1:40pm | A3 | WSC - Court 6 |
ISHAAN MEHTA [4]
|
Brendan Perry [2]
|
5-11, 7-11, 11-1, 11-8, 11-4 |
2020-01-26 1:00pm | B1 | WSC - Court 4 |
Ma Lu [1]
|
Esdon Lee [3]
|
11-9, 7-11, 9-11, 7-11 |