Doubles B
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Anthony Fracchia | Thomas Fabbri | No | - | ||
- | Patrick Petz | Detroit Athletic Club | Al Iafrate | No | - | |
- | Justin Winkelman | Detroit Athletic Club | John Roarty | No | - | |
- | Robert Bendzinski | Paul Ward | No | - | ||
- | Todd Ifkovits | Detroit Athletic Club | June Pedersen | No | - | |
- | Nathan Marsden | Jeffrey Stafeil | No | - | ||
- | David De La Torre | EC | Detroit Athletic Club | Bruce Shaw | No | - |
- | Jonathan Walton Jr. | Shail Arora | No | - | ||
- | Joseph Leto | Detroit Athletic Club | H. Richard Stimson Jr. | No | - | |
- | Ted Morris | US | Detroit Athletic Club | John Poplawski | No | - |
- | David Devine | US | Detroit Athletic Club | Thomas McCarthy | No | - |
- | Christopher Terry | Detroit Athletic Club | John Rogers | No | - | |
- | Paul Ward | Detroit Athletic Club | Robert Bendzinski | No | - | |
- | Paul Huth | US | Detroit Athletic Club | David Pontes | No | - |
- | David Pontes | Detroit Athletic Club | Paul Huth | No | - | |
- | June Pedersen | US | Detroit Athletic Club | Todd Ifkovits | No | - |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | Joseph Leto | No | - |
- | Bruce Shaw | Detroit Athletic Club | David De La Torre | No | - | |
- | Manuel Tancer | Detroit Athletic Club | Marc Topacio | No | - | |
- | Al Iafrate | Detroit Athletic Club | Patrick Petz | No | - | |
- | Manuel Tancer | Detroit Athletic Club | No partner | Yes | Marc Topacio | |
- | Thomas Fabbri | US | Detroit Athletic Club | Anthony Fracchia | No | - |
- | Jeffrey Stafeil | Detroit Athletic Club | Nathan Marsden | No | - | |
- | John Rogers | US | Detroit Athletic Club | Christopher Terry | No | - |
- | Thomas McCarthy | Detroit Athletic Club | David Devine | No | - | |
- | Shail Arora | Detroit Athletic Club | Jonathan Walton Jr. | No | - | |
- | John Poplawski | Detroit Athletic Club | Ted Morris | No | - | |
- | John Roarty | Detroit Athletic Club | Justin Winkelman | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Matthew DiDio | Detroit Athletic Club | Manuel Tancer | No | - | |
- | Marc Topacio | Detroit Athletic Club | Manuel Tancer | Yes | Matthew DiDio |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matthew DiDio
Manuel Tancer
|
|
|
2020-02-02 10:00am | A2 | DAC - |
Anthony Fracchia
Thomas Fabbri
|
Patrick Petz
Al Iafrate
|
3-0 |
2020-01-23 2:00pm | A3 | DAC - |
Justin Winkelman
John Roarty
|
Joseph Leto
H. Richard Stimson Jr.
|
1-3 |
2020-01-16 8:00am | A4 | DAC - |
Todd Ifkovits
June Pedersen
|
Christopher Terry
John Rogers
|
0-3 |
2020-01-12 2:00pm | A5 | DAC - |
David De La Torre
Bruce Shaw
|
Paul Huth
David Pontes
|
3-1 |
2020-01-15 7:30am | A6 | DAC - |
Jonathan Walton Jr.
Shail Arora
|
Ted Morris
John Poplawski
|
3-1 |
2020-01-20 11:00am | A7 | DAC - |
David Devine
Thomas McCarthy
|
Nathan Marsden
Jeffrey Stafeil
|
0-3 |
TBD | A8 | - |
|
Paul Ward
Robert Bendzinski
|
|
2020-02-05 8:00am | A9 | DAC - |
Matthew DiDio
Manuel Tancer
|
Anthony Fracchia
Thomas Fabbri
|
3-2 |
2020-02-20 1:00pm | A10 | DAC - |
Joseph Leto
H. Richard Stimson Jr.
|
Christopher Terry
John Rogers
|
1-3 |
2020-02-04 7:00am | A11 | DAC - |
David De La Torre
Bruce Shaw
|
Jonathan Walton Jr.
Shail Arora
|
3-1 |
2020-02-07 1:00pm | A12 | DAC - |
Nathan Marsden
Jeffrey Stafeil
|
Paul Ward
Robert Bendzinski
|
3-2 |
2020-02-25 4:00pm | A13 | DAC - |
Marc Topacio
Manuel Tancer
|
Christopher Terry
John Rogers
|
3-1 |
2020-02-11 7:00pm | A14 | DAC - |
David De La Torre
Bruce Shaw
|
Nathan Marsden
Jeffrey Stafeil
|
3-1 |
TBD | A15 | - |
Marc Topacio
|
David De La Torre
Bruce Shaw
|