MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Charl VAN HEERDEN | ZA | University of the Free State | GERARD HENNING | No | - |
[1] | GERARD HENNING | ZA | Grey College High | Charl VAN HEERDEN | No | - |
[2] | Wian VAN ZYL | Grey College High | Cornel LIEBENBERG | No | - | |
[2] | Cornel LIEBENBERG | ZA | Grey College High | Wian VAN ZYL | No | - |
- | Philip Jun Olivier | No | - | |||
- | Ferdinand LE GRANGE | Hoopstad Skool | Joshua McLachlan | No | - | |
- | Pieter Francois (Lebo) van Aswegen | ZA | Willem Postma Primary | FREDERICH BRISLEY | No | - |
- | Joshua McLachlan | ZA | St Andrew's School Bloemfontein | Ferdinand LE GRANGE | No | - |
- | FREDERICH BRISLEY | Willem Postma Primary | Pieter Francois (Lebo) van Aswegen | No | - | |
- | Philip Jun Olivier | Grey College Primary | Maxime Le Roux | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Charl VAN HEERDEN [1]
GERARD HENNING [1]
|
|
|
2020-01-31 2:30pm | A2 | FS TS - Court 6 |
Maxime Le Roux
Philip Jun Olivier
|
Pieter Francois (Lebo) van Aswegen
FREDERICH BRISLEY
|
0-6, 1-6 |
TBD | A3 | - |
Joshua McLachlan
Ferdinand LE GRANGE
|
|
|
TBD | A4 | - |
|
Wian VAN ZYL [2]
Cornel LIEBENBERG [2]
|
|
2020-01-31 4:00pm | A5 | FS TS - Court 1 |
Charl VAN HEERDEN [1]
GERARD HENNING [1]
|
Pieter Francois (Lebo) van Aswegen
FREDERICH BRISLEY
|
6-3, 6-2 |
2020-01-31 2:30pm | A6 | FS TS - Court 12 |
Joshua McLachlan
Ferdinand LE GRANGE
|
Wian VAN ZYL [2]
Cornel LIEBENBERG [2]
|
0-6, 0-6 |
2020-02-01 2:30pm | A7 | FS TS - Court 1 |
Charl VAN HEERDEN [1]
GERARD HENNING [1]
|
Wian VAN ZYL [2]
Cornel LIEBENBERG [2]
|
6-1, 6-2 |