MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kade MINDRY | ZA | Thando LONGWE-SMIT | No | - | |
[1] | Thando LONGWE-SMIT | ZA | Rondebosch Boy's High School | No partner | No | - |
[2] | Nikolai HENSBERG | ZA | Beacon Bay Tennis Club | Damien NEZAR | No | - |
[2] | Damien NEZAR | ZA | George Tennis Club | Nikolai HENSBERG | No | - |
[3] | WILLEM ROOSENSCHOON | ZA | Affies | Andreas SCOTT | No | - |
[3] | Andreas SCOTT | ZA | Fairland Tennis Club | WILLEM ROOSENSCHOON | No | - |
[4] | Richard Hartmann | ZA | Durban Country Club Tennis | Jordan THERON | No | - |
[4] | Jordan THERON | Northwood High | Richard Hartmann | No | - | |
- | Codie VAN SCHALKWYK | NA | Evert VAN SCHALKWYK | No | - | |
- | Joshua EDGAR | ZA | Kelvin Grove Tennis Club | Alexander EDLEY | No | - |
- | Wade HERMANUS | ZA | Kenridge Tennis Club | Willem KNOESEN | No | - |
- | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Jason SCHIMPER | No | - |
- | Connor KRUGER | ZA | Cornwall Hill High | James EDLEY | No | - |
- | Jason FOGLE | Glenwood House School | Josh CRONJE | No | - | |
- | Daniël WESSELS | ZA | Riversdal Tennis Club | Logan STOLTZ | No | - |
- | Jason SCHIMPER | Grey College High | Kyler Hugo | No | - | |
- | Dohan CILLIERS | Noordheuwel Tennis Club | Steyn DIPPENAAR | No | - | |
- | Josh CRONJE | ZA | Jason FOGLE | No | - | |
- | Albert KIRSTEN | ZA | Jonah ANDERSON | No | - | |
- | Logan STOLTZ | Selection Park Tennis Club | Daniël WESSELS | No | - | |
- | Seth SEELY | ZA | Taona MHWANDAGARA | No | - | |
- | Evert VAN SCHALKWYK | ZA | Tuks Tennis Club | Codie VAN SCHALKWYK | No | - |
- | Steyn DIPPENAAR | NA | Hoërskool Waterkloof | Dohan CILLIERS | No | - |
- | Jamie HEAN | ZA | Durban North Tennis Club | Jake CARTER | No | - |
- | James EDLEY | ZA | Curro Hillcrest | Connor KRUGER | No | - |
- | Taona MHWANDAGARA | ZW | Harare Sports Club | Seth SEELY | No | - |
- | Alexander EDLEY | Curro Hillcrest | Joshua EDGAR | No | - | |
- | William ZULCH | ZA | Paarl Tennis Club | LUAN KRIGE | No | - |
- | Jake CARTER | Jamie HEAN | No | - | ||
- | Jonah ANDERSON | ZA | Fresnaye Sports Club | Albert KIRSTEN | No | - |
- | LUAN KRIGE | ZA | Paarl Tennis Club | William ZULCH | No | - |
- | Willem KNOESEN | ZA | Wade HERMANUS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-12 3:30pm | A1 | STK - Court 01 |
Kade MINDRY [1]
Thando LONGWE-SMIT [1]
|
LUAN KRIGE
William ZULCH
|
6-3, 1-6, 8-10 |
2019-12-12 3:30pm | A2 | STK - Court 02 |
Daniël WESSELS
Logan STOLTZ
|
Connor KRUGER
James EDLEY
|
3-6, 3-6 |
2019-12-12 3:30pm | A3 | STK - Court 03 |
Richard Hartmann [4]
Jordan THERON [4]
|
Jamie HEAN
Jake CARTER
|
6-2, 6-3 |
2019-12-12 3:30pm | A4 | STK - Court 04 |
Willem KNOESEN
Wade HERMANUS
|
Taona MHWANDAGARA
Seth SEELY
|
7-5, 6-4 |
2019-12-12 3:30pm | A5 | STK - Court 05 |
Evert VAN SCHALKWYK
Codie VAN SCHALKWYK
|
Kyler Hugo
Jason SCHIMPER
|
6-3, 6-3 |
2019-12-12 3:30pm | A6 | STK - Court 06 |
Steyn DIPPENAAR
Dohan CILLIERS
|
Andreas SCOTT [3]
WILLEM ROOSENSCHOON [3]
|
7-6(4), 2-6, 13-15 |
2019-12-12 3:30pm | A7 | STK - Court 07 |
Albert KIRSTEN
Jonah ANDERSON
|
Alexander EDLEY
Joshua EDGAR
|
0-6, 3-6 |
2019-12-12 3:30pm | A8 | STK - Court 08 |
Josh CRONJE
Jason FOGLE
|
Nikolai HENSBERG [2]
Damien NEZAR [2]
|
2-6, 3-6 |
2019-12-13 4:00pm | A9 | STK - Court 07 |
LUAN KRIGE
William ZULCH
|
Connor KRUGER
James EDLEY
|
6-3, 7-5 |
2019-12-13 4:45pm | A10 | STK - Court 01 |
Richard Hartmann [4]
Jordan THERON [4]
|
Willem KNOESEN
Wade HERMANUS
|
6-4, 6-0 |
2019-12-13 4:00pm | A11 | STK - Court 08 |
Evert VAN SCHALKWYK
Codie VAN SCHALKWYK
|
Andreas SCOTT [3]
WILLEM ROOSENSCHOON [3]
|
2-6, 7-6, 8-10 |
2019-12-13 4:00pm | A12 | STK - Court 09 |
Alexander EDLEY
Joshua EDGAR
|
Nikolai HENSBERG [2]
Damien NEZAR [2]
|
6-2, 3-6, 4-10 |
2019-12-15 2:15pm | A13 | STK - Court 04 |
LUAN KRIGE
William ZULCH
|
Richard Hartmann [4]
Jordan THERON [4]
|
4-6, 3-6 |
2019-12-15 2:15pm | A14 | STK - Court 06 |
Andreas SCOTT [3]
WILLEM ROOSENSCHOON [3]
|
Nikolai HENSBERG [2]
Damien NEZAR [2]
|
2-6, 6-7 |
2019-12-15 6:00pm | A15 | STK - |
Richard Hartmann [4]
Jordan THERON [4]
|
Nikolai HENSBERG [2]
Damien NEZAR [2]
|
3-6, 6-7 |