1. Open Championship Qualifiers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jamie Pattison | AU | City Houses Squash Racquets Association | No | - |
- | Harry Palfreyman | No | - | ||
- | David Mulcahy | AU | Eastside Squash Club | No | - |
- | Graham Sayer | Kingborough Squash Club | No | - | |
- | Christopher Pon | AU | Kooyong Lawn Tennis Club | No | - |
- | Hamish Laws | AU | Eastside Squash Club | No | - |
- | Maggy Marshall | AU | Eastside Squash Club | No | - |
- | George Moore | Newstead Tennis & Squash Centre | No | - | |
- | Rod Harker | AU | Devonport Squash Club | No | - |
- | Steve Giudici | Eastside Squash Club | No | - | |
- | Leigh Mitchell | AU | Devonport Squash Club | No | - |
- | Paul Brewtnall | Devonport Squash Club | No | - | |
- | Harry Bird | Kingborough Squash Club | No | - | |
- | Ben Hudson | JP | Eastside Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jamie Pattison
|
|
|
N/A | A2 | East - Court 1 |
Harry Palfreyman
|
David Mulcahy
(Did not play)
|
Walkover |
2019-11-22 6:00pm | A3 | East - Court 2 |
Graham Sayer
|
Christopher Pon
|
9-11, 11-8, 11-3, 5-11, 11-8 |
2019-11-22 6:00pm | A4 | East - Court 3 |
Hamish Laws
|
Maggy Marshall
|
11-9, 4-11, 8-11, 11-9, 1-11 |
2019-11-22 6:00pm | A5 | East - Court 4 |
George Moore
|
Rod Harker
|
11-7, 6-11, 11-1, 11-7 |
2019-11-22 6:00pm | A6 | East - Court 5 |
Leigh Mitchell
|
Harry Bird
|
11-7, 18-16, 8-11, 11-9 |
2019-11-22 6:00pm | A7 | East - Court 6 |
Ben Hudson
|
Steve Giudici
|
11-7, 11-5, 11-6 |
TBD | A8 | - |
|
Paul Brewtnall
|