Men's GOLD Qualifying
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Harry Barron | XS | Nairn Sports Club | No | - |
- | Andrew Chrumka | XS | Glasgow University Squash Club | No | - |
- | Peter Macari | XS | Watsonian Squash Rackets Club | No | - |
[5] | Jonathan MacBride | Dean Tennis and Squash Club | No | - | |
[3] | Fraser Steven | Thurso Squash Club | No | - | |
- | Sean Robinson | Waverley Lawn Tennis Squash and Sports Club | No | - | |
[4] | Richard McIntosh | Watsonian Squash Rackets Club | No | - | |
- | Huzaifah Ali | XS | Giffnock Tennis and Squash Club | No | - |
- | Thomas Clark | XS | Watsonian Squash Rackets Club | No | - |
[6] | Bruno Macari Shaw | XS | Edinburgh Sports Club (SS) | No | - |
[2] | Alex Ralston | XS | No | - | |
- | Findlay McDougall | XS | Aberdeen University Squash Racquets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-09-07 10:30am | A1 | CCSC - Court 6 |
Harry Barron [1]
|
Andrew Chrumka
|
11-8, 11-2, 11-2 |
2019-09-07 10:00am | A2 | CCSC - Court 5 |
Peter Macari
|
Jonathan MacBride [5]
|
11-9, 9-11, 1-11, 4-11 |
2019-09-07 10:00am | A3 | CCSC - Court 6 |
Fraser Steven [3]
|
Sean Robinson
|
11-2, 11-1, 11-4 |
TBD | A4 | - |
|
|
|
2019-09-07 10:30am | A5 | CCSC - Court 5 |
Richard McIntosh [4]
|
Huzaifah Ali
|
11-7, 11-7, 8-11, 11-7 |
2019-09-07 10:00am | A6 | CCSC - Court 7 |
Thomas Clark
|
Bruno Macari Shaw [6]
|
11-6, 11-13, 11-6, 10-12, 7-11 |
2019-09-07 10:00am | A7 | CCSC - Court 8 |
Alex Ralston [2]
|
Findlay McDougall
|
11-6, 11-1, 11-1 |
TBD | A8 | - |
|
|