BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Konrad Gouws | Total Sports Club | Aidan Grace | No | - | |
- | Aidan Grace | Glenwood House School | Konrad Gouws | No | - | |
- | Olof Poggenpoel | ZA | Laerskool Park | Wian Gildenhuys | No | - |
- | Wian Gildenhuys | ZA | Laerskool Hartenbos | Olof Poggenpoel | No | - |
- | Luhan van Niekerk | ZA | Great Tennis | Ewan Strauss | No | - |
- | Ewan Strauss | ZA | Great Tennis | Luhan van Niekerk | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Aidan Grace
Konrad Gouws
|
Olof Poggenpoel
Wian Gildenhuys
|
|
TBD | Box 1: X2 | - |
Aidan Grace
Konrad Gouws
|
Luhan van Niekerk
Ewan Strauss
|
|
TBD | Box 1: X3 | - |
Olof Poggenpoel
Wian Gildenhuys
|
Luhan van Niekerk
Ewan Strauss
|