Qualifying 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Merryn Penman | XS | Bridge of Allan Squash Club | No | - |
- | Andrew Grant | GB | Strathearn Community Campus | No | - |
- | Euan Rae | GB | Bridge of Allan Squash Club | No | - |
- | Fiona Robertson | Bridge of Allan Squash Club | No | - | |
- | James Newman | XS | Western Squash Club | No | - |
- | Ella Bannister | XS | Newlands | No | - |
- | Adam Mortali | Dunblane Sports Club | No | - | |
- | Cara Young | XS | Newlands Lawn Tennis and Squash Club (Scotland) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-23 10:00am | A1 | BOASC - Squash Court 1 |
Merryn Penman
|
Euan Rae
|
11-6, 11-3, 11-8 |
2019-02-23 10:00am | A2 | BOASC - Squash Court 4 |
James Newman
|
Ella Bannister
|
6-11, 5-11, 8-11 |
2019-02-23 10:00am | A3 | BOASC - Squash Court 3 |
Adam Mortali
|
Cara Young
|
11-5, 3-11, 11-13, 7-11 |
2019-02-23 10:00am | A4 | BOASC - Squash Court 2 |
Andrew Grant
|
Fiona Robertson
|
11-6, 11-3, 11-6 |