B Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | David De La Torre | EC | Detroit Athletic Club | Bruce Shaw | No | - |
- | Scott Beals | US | Christopher Terry | No | - | |
- | John Poplawski | Detroit Athletic Club | Kevin Kennedy | No | - | |
- | Jonathan Walton Jr. | June Pedersen | No | - | ||
- | Bowden Brown | Detroit Athletic Club | Charles Roby | No | - | |
- | David Pontes | Detroit Athletic Club | Paul Huth | No | - | |
- | Dane Fossee | US | Detroit Athletic Club | Robert Garvey | No | - |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | Ted Morris | No | - |
- | Christopher Terry | Detroit Athletic Club | Scott Beals | No | - | |
- | Marc Topacio | Detroit Athletic Club | Matthew DiDio | No | - | |
- | Frank Willard | Detroit Athletic Club | Andrew Housey | No | - | |
- | June Pedersen | US | Detroit Athletic Club | Jonathan Walton Jr. | No | - |
- | John Roarty | Detroit Athletic Club | Justin Winkelman | No | - | |
- | Jerome Rock | Detroit Athletic Club | Michael Rock | No | - | |
- | Joseph Moran | Detroit Athletic Club | Joseph Gaylord | No | - | |
- | Thomas McCarthy | Detroit Athletic Club | David Devine | No | - | |
- | Kevin Kennedy | US | Detroit Athletic Club | John Poplawski | No | - |
- | Paul Huth | US | Detroit Athletic Club | David Pontes | No | - |
- | David Devine | US | Detroit Athletic Club | Thomas McCarthy | No | - |
- | John Perkins | US | Detroit Athletic Club | Paul Flanagan | No | - |
- | Robert Garvey | Detroit Athletic Club | Dane Fossee | No | - | |
- | Andrew Housey | Detroit Athletic Club | Frank Willard | No | - | |
- | Matthew DiDio | Detroit Athletic Club | Marc Topacio | No | - | |
- | Charles Roby | US | Detroit Athletic Club | Bowden Brown | No | - |
- | Ted Morris | US | Detroit Athletic Club | H. Richard Stimson Jr. | No | - |
- | Justin Winkelman | Detroit Athletic Club | John Roarty | No | - | |
- | Bruce Shaw | Detroit Athletic Club | David De La Torre | No | - | |
- | Michael Rock | Detroit Athletic Club | Jerome Rock | No | - | |
- | Joseph Gaylord | US | Detroit Athletic Club | Joseph Moran | No | - |
- | Paul Flanagan | Detroit Athletic Club | John Perkins | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
David De La Torre
Bruce Shaw
|
|
|
2019-01-14 12:00pm | A2 | DAC - |
Thomas McCarthy
David Devine
|
John Poplawski
Kevin Kennedy
|
2-3 |
2019-01-15 7:00am | A3 | DAC - |
Paul Flanagan
John Perkins
|
Bowden Brown
Charles Roby
|
2-3 |
2019-01-17 12:00pm | A4 | DAC - |
David Pontes
Paul Huth
|
Dane Fossee
Robert Garvey
|
0-3 |
2019-02-01 9:00am | A5 | DAC - |
H. Richard Stimson Jr.
Ted Morris
|
Christopher Terry
Scott Beals
(Def.)
|
3-0 Default |
2019-01-22 9:30am | A6 | DAC - |
Marc Topacio
Matthew DiDio
|
Frank Willard
Andrew Housey
(Def.)
|
3-0 Default |
2019-01-17 1:00pm | A7 | DAC - |
June Pedersen
Jonathan Walton Jr.
|
John Roarty
Justin Winkelman
|
2-3 |
2019-01-18 11:00am | A8 | DAC - |
Jerome Rock
Michael Rock
|
Joseph Moran
Joseph Gaylord
|
0-3 |
2019-02-04 12:00pm | A9 | DAC - |
David De La Torre
Bruce Shaw
|
John Poplawski
Kevin Kennedy
|
3-2 |
2019-02-03 11:30am | A10 | DAC - |
Bowden Brown
Charles Roby
|
Dane Fossee
Robert Garvey
|
2-3 |
2019-02-26 9:00am | A11 | DAC - |
H. Richard Stimson Jr.
Ted Morris
(Def.)
|
Marc Topacio
Matthew DiDio
|
0-3 Default |
2019-02-01 11:00am | A12 | DAC - |
June Pedersen
Justin Winkelman
|
Joseph Moran
Joseph Gaylord
|
0-3 |
2019-02-11 12:00pm | A13 | DAC - |
David De La Torre
Bruce Shaw
|
Dane Fossee
Robert Garvey
|
3-0 |
2019-03-05 12:00pm | A14 | DAC - |
Marc Topacio
Matthew DiDio
|
Joseph Moran
Joseph Gaylord
|
3-1 |
2019-03-12 1:00pm | A15 | DAC - |
David De La Torre
Bruce Shaw
|
Marc Topacio
Matthew DiDio
|
1-3 |