C Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Eric Scheible | US | Detroit Athletic Club | Michael Cooney | No | - |
- | Samantha Quilter | Detroit Athletic Club | Renee Fershee | No | - | |
- | Bruce Greening | US | Detroit Athletic Club | Paul Gormley | No | - |
- | Terry Lang | Detroit Athletic Club | Janie Franklin | No | - | |
- | Paul Gormley | US | Detroit Athletic Club | Bruce Greening | No | - |
- | Michael Cooney | Detroit Athletic Club | Eric Scheible | No | - | |
- | Janie Franklin | Detroit Athletic Club | Terry Lang | No | - | |
- | Renee Fershee | Detroit Athletic Club | Samantha Quilter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-15 5:00pm | A1 | DAC - |
Eric Scheible
Michael Cooney
|
Samantha Quilter
Renee Fershee
|
3-0 |
2019-02-14 7:00pm | A2 | DAC - |
Bruce Greening
Paul Gormley
|
Terry Lang
Janie Franklin
|
0-3 |
2019-03-26 7:00pm | A3 | DAC - |
Eric Scheible
Michael Cooney
|
Terry Lang
Janie Franklin
|
3-0 |