BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lian Du Toit | ZA | Grey College Primary | Ben SCHOLTZ | No | - |
[1] | Ben SCHOLTZ | ZA | Grey college | Lian Du Toit | No | - |
[2] | Stephan du Plooy | ZA | Grey College High | Van Zyl Delport | No | - |
[2] | Van Zyl Delport | ZA | Grey College Primary | Stephan du Plooy | No | - |
- | Alexander Barate | Sebastiao De Almeida Brito e Abreu | No | - | ||
- | Simon Liversage | ZA | Newton Primary | Eric NEL | No | - |
- | Juan Vermeulen | ZA | Gerardo LOPEZ DEL REY | No | - | |
- | Mpho Leshoele | LS | Grey college | Khathe Mathibela | No | - |
- | Sebastiao De Almeida Brito e Abreu | Alexander Barate | No | - | ||
- | Gerardo LOPEZ DEL REY | ZA | Grey College High | Juan Vermeulen | No | - |
- | Khathe Mathibela | LS | Ladybrand Sport Klub | Mpho Leshoele | No | - |
- | Pieter Francois (Lebo) van Aswegen | ZA | Willem Postma Primary | Matseliso MATANG | No | - |
- | Matseliso MATANG | ZA | Grey College Primary | Pieter Francois (Lebo) van Aswegen | No | - |
- | Eric NEL | Grey College Primary | Simon Liversage | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ben SCHOLTZ [1]
Lian Du Toit [1]
|
|
|
2019-03-01 2:30am | A2 | FS TS - |
Gerardo LOPEZ DEL REY
Juan Vermeulen
|
Khathe Mathibela
Mpho Leshoele
|
0-6, 2-6 |
2019-03-01 2:30am | A3 | FS TS - |
Alexander Barate
Sebastiao De Almeida Brito e Abreu
|
Eric NEL
Simon Liversage
|
1-6, 0-6 |
2019-03-01 2:30am | A4 | FS TS - |
Matseliso MATANG
Pieter Francois (Lebo) van Aswegen
|
Stephan du Plooy [2]
Van Zyl Delport [2]
|
5-7, 3-6 |
2019-03-01 4:00pm | A5 | FS TS - |
Ben SCHOLTZ [1]
Lian Du Toit [1]
|
Khathe Mathibela
Mpho Leshoele
|
6-3, 5-7, 10-7 |
2019-03-01 4:00pm | A6 | FS TS - |
Eric NEL
Simon Liversage
|
Stephan du Plooy [2]
Van Zyl Delport [2]
|
1-6, 2-6 |
2019-03-02 3:00pm | A7 | GRE - |
Ben SCHOLTZ [1]
Lian Du Toit [1]
|
Stephan du Plooy [2]
Van Zyl Delport [2]
|
6-2, 6-0 |