Division 1 Q
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[5] | Fraser Steven | Thurso Squash Club | No | - | |
[6] | Ian Adamson | XS | No | - | |
[7] | Gregory Leplatre | FR | Watsonian Squash Rackets Club | No | - |
[8] | Andrew Robson | Cumberland and Hampstead Squash Club | No | - | |
[9] | Ben Orr | Crieff Squash Club | No | - | |
[10] | Andrew Chrumka | XS | Glasgow University Squash Club | No | - |
[11] | Laszlo Balko | HU | Grange Sports Club | No | - |
[12] | Chris Dixon | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-08 2:00pm | A1 | CCSC - Court 7 |
Fraser Steven [5]
|
Chris Dixon [12]
|
11-1, 11-4, 11-3 |
2018-09-08 2:00pm | A2 | CCSC - Court 8 |
Andrew Chrumka [10]
|
Andrew Robson [8]
|
9-11, 11-4, 11-8, 4-11, 11-8 |
2018-09-08 2:00pm | A3 | CCSC - Court 5 |
Gregory Leplatre [7]
|
Ben Orr [9]
|
8-11, 10-12, 7-11 |
2018-09-08 2:00pm | A4 | CCSC - Court 6 |
Laszlo Balko [11]
|
Ian Adamson [6]
|
8-11, 3-11, 8-11 |