Hommes B 2e consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Cameron Trenfield | Squash Capitale-Nationale | Yes | A12 . | |
- | François Vaillancourt | CA | Valcartier | Yes | A11 . |
- | Richard Duceppe | Club Sportif CDL | Yes | A9 . | |
- | Nicaud Bourgault | CA | Squash Capitale-Nationale | Yes | A2 . |
- | A7 . | Squash Outaouais - Sporthèque | No | - | |
- | Jean-Francois Boulanger | AQ | Yes | A10 . | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | A12 . | No | - | ||
- | A11 . | No | - | ||
- | A9 . | No | - | ||
- | A2 . | No | - | ||
- | A10 . | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cameron Trenfield
|
|
|
2018-09-08 5:00pm | A2 | SCN - Terrain 3 |
François Vaillancourt
|
Richard Duceppe
|
11-7, 12-10, 11-9 |
N/A | A3 | SCN - Terrain 3 |
Nicaud Bourgault
|
A7 .
(Did not play)
|
Walkover |
TBD | A4 | - |
|
Jean-Francois Boulanger
|
|
2018-09-09 9:15am | A5 | SCN - Terrain 3 |
Cameron Trenfield
|
François Vaillancourt
|
11-9, 13-15, 7-11, 8-11 |
2018-09-09 10:00am | A6 | SCN - Terrain 3 |
Nicaud Bourgault
|
Jean-Francois Boulanger
|
11-6, 5-11, 11-5, 11-5 |
2018-09-09 1:45pm | A7 | SCN - Terrain 3 |
François Vaillancourt
|
Nicaud Bourgault
|
6-11, 7-11, 11-5, 8-11 |