Hommes C Consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Francois Ricard | Squash Capitale-Nationale | Yes | A7 . | |
- | Jean-Francois Lecours | Squash Capitale-Nationale | Yes | A6 . | |
- | Daniel Pereira | Squash Capitale-Nationale | Yes | A8 . | |
- | Aron Korenblit | YMCA Centre-Ville Montreal | Yes | A2 . | |
- | Guy Gélinas | Sani Sport Brossard | Yes | A5 . | |
- | Sylvain Belanger | CA | Club Sportif CDL | Yes | A3 . |
- | Gary Grant | Club Sportif CDL | Yes | . A1 | |
- | Armand Aubertin | FR | Yes | A4 . | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | A4 . | No | - | ||
- | A2 . | No | - | ||
- | A8 . | No | - | ||
- | A7 . | Squash Outaouais - Sporthèque | No | - | |
- | A3 . | Squash Outaouais - Sporthèque | No | - | |
- | . A1 | No | - | ||
- | A5 . | No | - | ||
- | A6 . | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-08 10:15am | A1 | SCN - Terrain 2 |
Gary Grant
|
Armand Aubertin
|
15-8, 13-15, 12-15, 15-9, 12-15 |
2018-09-08 10:15am | A2 | SCN - Terrain 3 |
Daniel Pereira
|
Sylvain Belanger
|
11-15, 8-15, 9-15 |
2018-09-08 11:00am | A3 | SCN - Terrain 3 |
Guy Gélinas
|
Jean-Francois Lecours
|
15-8, 15-12, 15-10 |
2018-09-08 11:00am | A4 | SCN - Terrain 2 |
Aron Korenblit
|
Francois Ricard
|
11-15, 13-15, 8-15 |
2018-09-09 9:15am | A5 | SCN - Terrain 2 |
Armand Aubertin
|
Sylvain Belanger
|
12-15, 9-15, 11-15 |
2018-09-09 9:15am | A6 | SCN - Terrain 1 |
Guy Gélinas
|
Francois Ricard
|
11-15, 15-9, 13-15, 15-8, 15-8 |
2018-09-09 1:00pm | A7 | SCN - Terrain 2 |
Sylvain Belanger
|
Guy Gélinas
|
15-10, 15-17, 15-11, 13-15, 9-15 |