Division 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[3] | Tim Bateman | AU | Wavell Squash Centre | No | - |
[2] | Dave Cooper | GB | Taylor Range Country Club | No | - |
[1] | Lynnford Stephenson | AU | Stafford Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-10-07 11:30am | Box 1: X1 | SSC - Court 03 |
Tim Bateman [3]
|
Dave Cooper [2]
|
4-11, 11-9, 10-12, 9-11 |
2017-10-07 12:30pm | Box 1: X2 | SSC - Court 03 |
Tim Bateman [3]
|
Lynnford Stephenson [1]
|
9-11, 5-11, 7-11 |
2017-10-07 3:30pm | Box 1: X3 | SSC - Court 03 |
Dave Cooper [2]
|
Lynnford Stephenson [1]
|
11-4, 3-11, 15-13, 9-11, 5-11 |