Hommes B 5e place
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Karim Michael | CA | Midtown Le Sporting Club Sanctuaire | No | - |
- | Steeve Leblond | CA | Squash Capitale-Nationale | Yes | A27 . |
- | Yves Germain | CA | Squash Capitale-Nationale | Yes | |
- | Yves Tremblay | CA | Squash Capitale-Nationale | Yes | A28 . |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | A28 . | No | - | ||
- | A25 . | No | - | ||
- | A27 . | No | - | ||
- | A26 . | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-09 12:40pm | A1 | SCN - Terrain 2 |
Steeve Leblond
|
Yves Tremblay
|
4-11, 11-8, 8-11, 11-13 |
2017-09-09 12:40pm | A2 | SCN - Terrain 3 |
Karim Michael
|
Yves Germain
|
7-11, 11-7, 11-6, 10-12, 11-7 |
2017-09-10 11:00am | A3 | SCN - Terrain 1 |
Yves Tremblay
|
Karim Michael
|
11-8, 9-11, 12-10, 6-11, 6-11 |