BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Jake DOWNIE | No | - |
[1] | Jake DOWNIE | ZA | Paul Roos Gimnasium | Leo MATTHYSEN | No | - |
[2] | Kyler Hugo | ZA | Mitchells Plain Tennis Club | John COETZEE | No | - |
[2] | John COETZEE | ZA | Hugenote Hoerskool | Kyler Hugo | No | - |
- | Sebastian MILLAN | ZA | Edgemead Tennis Club | Sebastiano SOLA | No | - |
- | André VILJOEN | ZA | Worcester Tennis Club | Joshua ROBERTS | No | - |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Ruan LIEBENBERG | No | - |
- | Sebastiano SOLA | ZA | Somerset West Country Club | Sebastian MILLAN | No | - |
- | Joshua ROBERTS | ZA | Pinelands Tennis Club | André VILJOEN | No | - |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Ruben JOUBERT | No | - | |
- | Ruan LIEBENBERG | ZA | Paul Roos Gimnasium | Mark BACKEBERG | No | - |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Paul-Daniël MEYER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Leo MATTHYSEN [1]
Jake DOWNIE [1]
|
|
|
2017-08-05 1:00pm | A2 | PAR - Court 3 |
Paul-Daniël MEYER
Ruben JOUBERT
|
André VILJOEN
Joshua ROBERTS
|
3-6, 4-6 |
2017-08-05 1:00pm | A3 | PAR - Court 4 |
Sebastian MILLAN
Sebastiano SOLA
|
Mark BACKEBERG
Ruan LIEBENBERG
|
6-2, 6-2 |
TBD | A4 | - |
|
Kyler Hugo [2]
John COETZEE [2]
|
|
N/A | A5 | RTC - Court 4 |
Leo MATTHYSEN [1]
Jake DOWNIE [1]
|
André VILJOEN
Joshua ROBERTS
(Did not play)
|
Walkover |
2017-08-05 3:00pm | A6 | RTC - |
Sebastian MILLAN
Sebastiano SOLA
|
Kyler Hugo [2]
John COETZEE [2]
|
6-2, 3-6, 10-6 |
2017-08-06 12:30pm | A7 | RTC - court 1 |
Leo MATTHYSEN [1]
Jake DOWNIE [1]
|
Sebastian MILLAN
Sebastiano SOLA
|
3-6, 5-7 |