Mens C
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Romain Salmon | CA | Squash Outaouais - Sporthèque | Yes | . A1 |
- | Assad Khan | CA | RA Centre | No | - |
- | Mikola Czich | CA | RA Centre | No | - |
- | David Fullerton | CA | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | . A1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-05-10 7:00pm | A1 | RAcen - Court 5 |
David Fullerton
|
Romain Salmon
|
15-13, 15-8, 15-11 |
2017-05-10 7:00pm | A2 | RAcen - Court 6 |
Assad Khan
|
Mikola Czich
|
15-13, 14-16, 11-15, 15-13, 15-8 |
2017-05-11 7:00pm | A3 | RAcen - Court 6 |
David Fullerton
|
Assad Khan
|
15-13, 13-15, 15-9, 15-8 |