Womens AB
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Gabrielle Renaud | Squash Outaouais - Sporthèque | No | - | |
- | Stephanie Bazin | FR | Ottawa Athletic Club | No | - |
- | Iman Shaheen | CA | Squash Outaouais-Sportheque | No | - |
- | Sally Guest | Mount | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-05-10 7:00pm | A1 | RAcen - Court 1 |
Sally Guest
|
Iman Shaheen
|
11-3, 11-4, 11-7 |
2017-05-10 7:00pm | A2 | RAcen - Court 2 |
Stephanie Bazin
|
Gabrielle Renaud
|
11-8, 6-11, 8-11, 10-12 |
2017-05-11 7:30pm | A3 | RAcen - Court 5 |
Sally Guest
|
Gabrielle Renaud
|
11-4, 11-4, 11-8 |