BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Jake DOWNIE | No | - |
[1] | Jake DOWNIE | ZA | Paul Roos Gimnasium | Leo MATTHYSEN | No | - |
[2] | Balthazar KLOPPERS | Laerskool Robertson | Leonardo SOLA | No | - | |
[2] | Leonardo SOLA | ZA | Somerset West Country Club | Balthazar KLOPPERS | No | - |
[3] | Divan Prinsloo | ZA | Kenridge Tennis Club | Willem DE WAAL | No | - |
[3] | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | Divan Prinsloo | No | - |
[4] | Daniel KNOTT | Somerset West Tennis Club | Luke BOSMAN | No | - | |
[4] | Luke BOSMAN | Paul Roos Gimnasium | Daniel KNOTT | No | - | |
- | Stefan Stieger | ZA | Hermanus Tennis Club | Jean Joubert | No | - |
- | Thomas Tilney | Kelvin Grove Tennis Club | Mats Engelbrecht | No | - | |
- | Jordan BEKKER | ZA | Kingsway Tennis Club | Marcus Naude | No | - |
- | Jean Joubert | Laerskool Hermanus | Stefan Stieger | No | - | |
- | aidan cupido | Laerskool Swartland | Milan Strydom | No | - | |
- | HEINRICH SCHONBORN | ZA | Laerskool Worcester-Noord | Pierre Badenhorst | No | - |
- | Nicholas DIPPENAAR | ZA | Laerskool Worcester-Oos | John van Niekerk | No | - |
- | Alexander CILLIERS | Robertson Tennis Club | Jack CRAFFORD | No | - | |
- | Pierre Badenhorst | ZA | Chrismar Tennis Club | HEINRICH SCHONBORN | No | - |
- | Marcus Naude | Paarl Gymnasium High School | Jordan BEKKER | No | - | |
- | Jordan GERTSE | anthony harris tennis academy | Pieter Kotzé | No | - | |
- | Herman Verwey | ZA | Evertsdal Tennis Club | Dante Rix | No | - |
- | Chrislo Joubert | Evertsdal Tennis Club | Edward KATSARSKI | No | - | |
- | Jack CRAFFORD | ZA | Pinelands Tennis Club | Alexander CILLIERS | No | - |
- | Mats Engelbrecht | ZA | Pinelands Tennis Club | Thomas Tilney | No | - |
- | Dante Rix | ZA | Atlantic tennis Academy | Herman Verwey | No | - |
- | Edward KATSARSKI | Paul Roos Gimnasium | Chrislo Joubert | No | - | |
- | John van Niekerk | Paarl Boys' High School | Nicholas DIPPENAAR | No | - | |
- | Christiaan Rode | Paul Roos Gimnasium | Christiaan Cronje | No | - | |
- | Pieter Kotzé | ZA | Vlottenburg Tennisclub | Jordan GERTSE | No | - |
- | Christiaan Cronje | Paul Roos Gimnasium | Christiaan Rode | No | - | |
- | Milan Strydom | Paul Roos Gimnasium | aidan cupido | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jake DOWNIE [1]
Leo MATTHYSEN [1]
|
|
|
2017-07-03 12:30pm | A2 | BAHS - Court 1 |
Pieter Kotzé
Jordan GERTSE
|
Pierre Badenhorst
HEINRICH SCHONBORN
|
6-1, 6-3 |
2017-07-03 12:30pm | A3 | BAHS - Court 2 |
Luke BOSMAN [4]
Daniel KNOTT [4]
|
Jack CRAFFORD
Alexander CILLIERS
|
6-2, 6-3 |
2017-07-03 12:30pm | A4 | BAHS - Court 3 |
Christiaan Cronje
Christiaan Rode
|
Chrislo Joubert
Edward KATSARSKI
|
6-7(12), 0-6 |
2017-07-03 12:30pm | A5 | BAHS - Court 4 |
Stefan Stieger
Jean Joubert
|
Thomas Tilney
Mats Engelbrecht
|
2-6, 0-6 |
N/A | A6 | BAHS - Court 5 |
Nicholas DIPPENAAR
John van Niekerk
|
Willem DE WAAL [3]
Divan Prinsloo [3]
(Did not play)
|
Walkover |
2017-07-03 12:30pm | A7 | BAHS - Court 5 |
Jordan BEKKER
Marcus Naude
|
Dante Rix
Herman Verwey
|
6-4, 6-4 |
2017-07-03 12:30pm | A8 | BAHS - Court 6 |
Milan Strydom
aidan cupido
|
Balthazar KLOPPERS [2]
Leonardo SOLA [2]
|
0-6, 2-6 |
2017-07-03 2:00pm | A9 | BAHS - Court 1 |
Jake DOWNIE [1]
Leo MATTHYSEN [1]
|
Pieter Kotzé
Jordan GERTSE
|
6-1, 6-0 |
2017-07-04 8:30am | A10 | PAA - |
Luke BOSMAN [4]
Daniel KNOTT [4]
|
Chrislo Joubert
Edward KATSARSKI
|
6-2, 6-1 |
2017-07-03 2:00pm | A11 | BAHS - Court 3 |
Thomas Tilney
Mats Engelbrecht
|
Nicholas DIPPENAAR
John van Niekerk
|
6-3, 6-2 |
2017-07-04 8:30am | A12 | PAA - |
Jordan BEKKER
Marcus Naude
|
Balthazar KLOPPERS [2]
Leonardo SOLA [2]
|
1-6, 1-6 |
2017-07-04 10:30am | A13 | PAA - Court 1 |
Jake DOWNIE [1]
Leo MATTHYSEN [1]
|
Luke BOSMAN [4]
Daniel KNOTT [4]
|
6-3, 6-3 |
2017-07-04 10:30am | A14 | PAA - |
Thomas Tilney
Mats Engelbrecht
|
Balthazar KLOPPERS [2]
Leonardo SOLA [2]
|
1-6, 1-6 |
2017-07-04 11:30am | A15 | PAA - |
Jake DOWNIE [1]
Leo MATTHYSEN [1]
|
Balthazar KLOPPERS [2]
Leonardo SOLA [2]
|
7-6, 7-6 |