Venerable, Mens O/60
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | John Rae | Mamma's Pizzeria | No | - | |
- | Calvin Clarke | Bridge of Allan Squash Club | No | - | |
- | John McLaren | XS | Bridge of Allan Squash Club | No | - |
- | Walter McAllister | XS | Bridge of Allan Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-05-09 10:00am | A1 | BOASC - Squash Court 3 |
John Rae
|
Calvin Clarke
|
9-2, 9-4, 9-4 |
2017-05-09 9:00pm | A2 | BOASC - Squash Court 2 |
John McLaren
|
Walter McAllister
|
4-9, 5-9, 0-9 |
2017-05-12 7:00pm | A3 | BOASC - Squash Court 2 |
John Rae
|
Walter McAllister
|