Women's Over 50
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Norma Marshall | Lochaber Squash Club | No | - | |
- | Sue Strachan | XS | Dumfries Squash & Racketball Club | No | - |
- | Bernie Beattie | XS | Dunblane Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-22 10:40am | Box 1: X1 | NEW - Court 1 |
Norma Marshall
|
Sue Strachan
|
0-9, 1-9, 0-9 |
2016-10-22 2:45pm | Box 1: X2 | NEW - Court 3 |
Norma Marshall
|
Bernie Beattie
|
0-9, 0-9, 1-9 |
2016-10-22 12:30pm | Box 1: X3 | NEW - |
Sue Strachan
|
Bernie Beattie
|
9-5, 9-5, 9-3 |