Men's Doubles Over 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Bashier OMAR-MAZON | ZA | Queenswood Tennis Club | Richard Laing | No | - |
- | Fredall PLAATJIES | Paarl Hugenote | Andrew JAPTHA | No | - | |
- | Ian SWANEPOEL | Worcester Tennis Club | Leon MASSYN | No | - | |
- | Neville WRIGHT | ZA | Umhlali Country Club | Lindsay NORTH | No | - |
- | Warrick DREYER | ZA | Vredenburg Tennis Club | Jacques de Beer | No | - |
- | Casper GOUS | Worcester Tennis Club | Helgard MULLER | No | - | |
- | Andrew JAPTHA | ZA | Mitchells Plain Tennis Club | Fredall PLAATJIES | No | - |
- | Jacques de Beer | ZA | Wesbank (Oudtshoorn) Tennis Club | Warrick DREYER | No | - |
- | Helgard MULLER | George Tennis Club 2020 | Casper GOUS | No | - | |
- | Richard Laing | ZA | Lynnwood Tennis Club | Bashier OMAR-MAZON | No | - |
- | Lindsay NORTH | ZA | Westville Tennis Club | Neville WRIGHT | No | - |
- | Leon MASSYN | Chrismar Tennis Club | Ian SWANEPOEL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-05-06 1:00pm | MD45 Group A: X1 | RTC - Court 7 |
Bashier OMAR-MAZON
Richard Laing
|
Ian SWANEPOEL
Leon MASSYN
|
4-6, 1-6 Normal |
2016-05-07 1:00pm | MD45 Group A: X2 | RTC - Court 5 |
Bashier OMAR-MAZON
Richard Laing
|
Warrick DREYER
Jacques de Beer
|
2-6, 2-6 Normal |
2016-05-08 11:45am | MD45 Group A: X3 | RTC - Court 2 |
Ian SWANEPOEL
Leon MASSYN
|
Warrick DREYER
Jacques de Beer
|
4-6, 5-7 Normal |
2016-05-06 1:00pm | MD45 Group B: X4 | RTC - Court 8 |
Fredall PLAATJIES
Andrew JAPTHA
|
Neville WRIGHT
Lindsay NORTH
|
0-6, 0-6 Normal |
2016-05-07 1:00pm | MD45 Group B: X5 | RTC - Court 6 |
Fredall PLAATJIES
Andrew JAPTHA
|
Casper GOUS
Helgard MULLER
|
1-6, 1-6 Normal |
2016-05-08 11:45am | MD45 Group B: X6 | RTC - Court 3 |
Neville WRIGHT
Lindsay NORTH
|
Casper GOUS
Helgard MULLER
|
6-3, 6-3 Normal |