Parys Dubbels
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Martin Lindeque | CA | Heinie Rutkowski | No | - | |
- | Wolf-Rudiger Hamm | ZA | Green Meadows Squash Club | Lukas (Jnr) Meyer | No | - |
- | Johan Nieuwenhuizen | Pieter van der Westhuizen | No | - | ||
- | Rohan Kruger | ZA | Mittal Squash Club | Etni Kruger | No | - |
- | Etni Kruger | Rohan Kruger | No | - | ||
- | Lukas (Jnr) Meyer | Wolf-Rudiger Hamm | No | - | ||
- | Heinie Rutkowski | ZA | Parys Squash Club | Martin Lindeque | No | - |
- | Lialma Sinclair | Ramblers Squash Club | Christiaan Dannhauser | No | - | |
- | Christiaan Dannhauser | ZA | Parys Squash Club | Lialma Sinclair | No | - |
- | Pieter van der Westhuizen | Parys Squash Club | Johan Nieuwenhuizen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | Box 1: X1 | - |
Etni Kruger
Rohan Kruger
|
Heinie Rutkowski
Martin Lindeque
|
|
TBD | Box 1: X2 | - |
Etni Kruger
Rohan Kruger
|
Christiaan Dannhauser
Lialma Sinclair
|
|
TBD | Box 1: X3 | - |
Etni Kruger
Rohan Kruger
|
Pieter van der Westhuizen
Johan Nieuwenhuizen
|
|
TBD | Box 1: X4 | - |
Etni Kruger
Rohan Kruger
|
Lukas (Jnr) Meyer
Wolf-Rudiger Hamm
|
|
TBD | Box 1: X5 | - |
Heinie Rutkowski
Martin Lindeque
|
Christiaan Dannhauser
Lialma Sinclair
|
|
TBD | Box 1: X6 | - |
Heinie Rutkowski
Martin Lindeque
|
Pieter van der Westhuizen
Johan Nieuwenhuizen
|
|
TBD | Box 1: X7 | - |
Heinie Rutkowski
Martin Lindeque
|
Lukas (Jnr) Meyer
Wolf-Rudiger Hamm
|
|
TBD | Box 1: X8 | - |
Christiaan Dannhauser
Lialma Sinclair
|
Pieter van der Westhuizen
Johan Nieuwenhuizen
|
|
TBD | Box 1: X9 | - |
Christiaan Dannhauser
Lialma Sinclair
|
Lukas (Jnr) Meyer
Wolf-Rudiger Hamm
|
|
TBD | Box 1: X10 | - |
Pieter van der Westhuizen
Johan Nieuwenhuizen
|
Lukas (Jnr) Meyer
Wolf-Rudiger Hamm
|