Girls U17
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rebecca Jackson | Sutton LTC | No | - | |
- | Lucy Walsh | Sutton LTC | No | - | |
- | Zoë Sheridan | IE | Sutton LTC | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-20 2:00pm | Box 1: X1 | SLTC - Court 3 |
Rebecca Jackson
|
Lucy Walsh
|
11-13, 11-7, 11-7, 12-10 |
2024-10-19 12:30pm | Box 1: X2 | SLTC - Court 3 |
Rebecca Jackson
|
Zoë Sheridan
|
11-4, 11-7, 11-5 |
2024-10-19 4:00pm | Box 1: X3 | SLTC - Court 5 |
Lucy Walsh
|
Zoë Sheridan
|
11-3, 11-3, 11-4 |